# Kansas State University merit scholarships: 3.25 GPA and up

Kansas State University (Kansas) awards its Freshman Scholarships automatically: 19 tiers, the smallest paying $1,000 a year for a 3.25 GPA with no test score. The amounts differ for Kansas residents and out-of-state students. The top tier pays $19,101 a year.

## Every tier and what it takes

| Tier | GPA | Test | Who | Amount |
|---|---|---|---|---|
| Wildcat Nonresident Award, 3.9+ GPA | 3.9 | No test needed | Out-of-state students | Discount on nonresident portion of tuition: 100% (equals in-state tuition); estimated award based on 30 credit hours $ 19,101 /year ($76,404 total) |
| Wildcat Nonresident Award, 3.75+ GPA | 3.75 | No test needed | Out-of-state students | Discount on nonresident portion of tuition: 80%; estimated award based on 30 credit hours $ 15,281 /year ($ 61,124 total) |
| Wildcat Nonresident Award, 3.5+ GPA | 3.5 | No test needed | Out-of-state students | Discount on nonresident portion of tuition: 60%; estimated award based on 30 credit hours $ 11,461 /year ($ 45,844 total) |
| Wildcat Nonresident Award, 3.25+ GPA | 3.25 | No test needed | Out-of-state students | Discount on nonresident portion of tuition: 50%; estimated award based on 30 credit hours $ 9,551 /year ($ 38,204 total) |
| Kansas Resident, 3.95+ GPA, ACT 27+ (SAT 1260+) | 3.95 | SAT 1260 or ACT 27 | Kansas residents | $5,000 |
| Kansas Resident, 3.85-3.94 GPA, ACT 29+ (SAT 1330+) | 3.85 | SAT 1330 or ACT 29 | Kansas residents | $5,000 |
| Kansas Resident, 3.95+ GPA, ACT 21-26 (SAT 1060-1230) | 3.95 | SAT 1060 or ACT 21 | Kansas residents | $4,000 |
| Kansas Resident, 3.85-3.94 GPA, ACT 23-28 (SAT 1130-1300) | 3.85 | SAT 1130 or ACT 23 | Kansas residents | $4,000 |
| Kansas Resident, 3.70-3.84 GPA, ACT 29+ (SAT 1330+) | 3.7 | SAT 1330 or ACT 29 | Kansas residents | $4,000 |
| Kansas Resident, 3.95+ GPA, no test score | 3.95 | No test needed | Kansas residents | $3,000 |
| Kansas Resident, 3.85-3.94 GPA, ACT 21-22 (SAT 1060-1100) | 3.85 | SAT 1060 or ACT 21 | Kansas residents | $3,000 |
| Kansas Resident, 3.70-3.84 GPA, ACT 21-28 (SAT 1060-1300) | 3.7 | SAT 1060 or ACT 21 | Kansas residents | $3,000 |
| Kansas Resident, 3.50-3.69 GPA, ACT 29+ (SAT 1330+) | 3.5 | SAT 1330 or ACT 29 | Kansas residents | $3,000 |
| Kansas Resident, 3.85-3.94 GPA, no test score | 3.85 | No test needed | Kansas residents | $2,000 |
| Kansas Resident, 3.50-3.69 GPA, ACT 21-28 (SAT 1060-1300) | 3.5 | SAT 1060 or ACT 21 | Kansas residents | $2,000 |
| Kansas Resident, 3.25-3.49 GPA, ACT 29+ (SAT 1330+) | 3.25 | SAT 1330 or ACT 29 | Kansas residents | $2,000 |
| Kansas Resident, 3.70-3.84 GPA, no test score | 3.7 | No test needed | Kansas residents | $1,000 |
| Kansas Resident, 3.50-3.69 GPA, no test score | 3.5 | No test needed | Kansas residents | $1,000 |
| Kansas Resident, 3.25-3.49 GPA, any test result or no test | 3.25 | No test needed | Kansas residents | $1,000 |

## What makes it automatic

> When you apply for admission to K-State, you're automatically considered for scholarships, no extra forms or essays needed.

GPA as the college reads it: best GPA, weighted or unweighted.

How the page uses test scores, as we read it: If you've taken the ACT/SAT, we recommend providing those scores, so that we can evaluate you for maximum scholarships. Some awards also require an ACT/SAT score for an upgrade. K-State must receive your ACT/SAT score by April 1.

## Keeping it

> Maintain the K-State renewal GPA specific to your award; maintain full-time enrollment (a minimum of 12 credit hours per semester). All renewable general university scholarships/awards may be renewed for up to three additional years (four years, eight semesters total).

It can be held for up to 4 years.

## When to apply to be considered

> Freshman application priority date is Dec. 1 (page describes the 2027 entry term)

Cycle, as read: Summer/Fall 2027 entry term.

## Transfer students

The page does not state an automatic award for transfer students.

See [merit aid for a transfer applicant](https://whatisameritscholarship.com/situations/transfer/).

## Other colleges in this state

- [University of Kansas](https://whatisameritscholarship.com/colleges/university-of-kansas/)
- [Wichita State University](https://whatisameritscholarship.com/colleges/wichita-state-university/)
- [Pittsburg State University](https://whatisameritscholarship.com/colleges/pittsburg-state-university/)
- [Emporia State University](https://whatisameritscholarship.com/colleges/emporia-state-university/)

All of [Kansas](https://whatisameritscholarship.com/states/ks/).

## Sources

- Kansas State University: Freshman Scholarships (Kansas Resident Awards and Wildcat Nonresident Awards): https://www.k-state.edu/sfa/scholarships-aid/awards/freshmen/index.html (read November 18, 2026)
- Kansas State University: Freshman Scholarships (Kansas Resident Awards and Wildcat Nonresident Awards): https://www.k-state.edu/sfa/scholarships-aid/scholarships/future-students/ (read November 18, 2026)
- Kansas State University: Freshman Scholarships (Kansas Resident Awards and Wildcat Nonresident Awards): https://www.k-state.edu/sfa/scholarships-aid/awards/resources/renewal-requirements/index.html (read November 18, 2026)

Last reviewed November 18, 2026

Canonical: https://whatisameritscholarship.com/colleges/kansas-state-university/
