# Kutztown University of Pennsylvania merit scholarships: 2.75 GPA and up

Kutztown University of Pennsylvania (Pennsylvania) awards its Merit Scholarships automatically: 13 tiers, the smallest paying $1,000 (as stated) for a 2.75 GPA with no test score. The amounts differ for Pennsylvania residents and out-of-state students. 5 tiers are for transfer students.

## Every tier and what it takes

| Tier | GPA | Test | Who | Amount |
|---|---|---|---|---|
| Presidential, first-year out-of-state, HS GPA 3.85-4.0 | 3.85 | No test needed | Out-of-state students | $6000 (page does not say whether per year or total) |
| Presidential, first-year in-state, HS GPA 3.85-4.0 | 3.85 | No test needed | Pennsylvania residents | $5000 (page does not say whether per year or total) |
| Founders, first-year out-of-state, HS GPA 3.5-3.84 | 3.5 | No test needed | Out-of-state students | $5000 (page does not say whether per year or total) |
| Outstanding, first-year out-of-state, HS GPA 3.0-3.49 | 3.0 | No test needed | Out-of-state students | $4000 (page does not say whether per year or total) |
| Founders, first-year in-state, HS GPA 3.5-3.84 | 3.5 | No test needed | Pennsylvania residents | $3000 (page does not say whether per year or total) |
| Transfer out-of-state, college GPA 3.5+ | 3.5 | No test needed (transfer students) | Out-of-state students | $3000 (page does not say whether per year or total) |
| Outstanding, first-year in-state, HS GPA 3.0-3.49 | 3.0 | No test needed | Pennsylvania residents | $2000 (page does not say whether per year or total) |
| Transfer in-state, college GPA 3.0+ | 3.0 | No test needed (transfer students) | Pennsylvania residents | $2000 (page does not say whether per year or total) |
| Transfer out-of-state, college GPA 3.0-3.49 | 3.0 | No test needed (transfer students) | Out-of-state students | $2000 (page does not say whether per year or total) |
| Emerging, first-year out-of-state, HS GPA 2.75-2.99 | 2.75 | No test needed | Out-of-state students | $1500 (page does not say whether per year or total) |
| Emerging, first-year in-state, HS GPA 2.75-2.99 | 2.75 | No test needed | Pennsylvania residents | $1000 (page does not say whether per year or total) |
| Transfer in-state, college GPA 2.75-2.99 | 2.75 | No test needed (transfer students) | Pennsylvania residents | $1000 (page does not say whether per year or total) |
| Transfer out-of-state, college GPA 2.75-2.99 | 2.75 | No test needed (transfer students) | Out-of-state students | $1000 (page does not say whether per year or total) |

## What makes it automatic

> automatically reviews students for merit scholarships based on academic performance at the time of acceptance. Students who qualify for a merit scholarship are guaranteed the award as long as they maintain the academic standards listed in their acceptance letter for eight continuous Fall and Spring semesters.

GPA as the college reads it: high school GPA on a 4.0 scale (first-year); cumulative college GPA (transfer).

How the page uses test scores, as we read it: the page does not say.

## Keeping it

> guaranteed the award as long as they maintain the academic standards listed in their acceptance letter for eight continuous Fall and Spring semesters. Page also states: scholarships, unless additional renewable criteria are listed, require a 2.5 cumulative GPA and 24 credits at the end of each academic year.

It can be held for up to 4 years.

## When to apply to be considered

The page does not state a date to apply by.

Cycle, as read: 2025-2026 academic year onward (page says 'beginning the 2025-2026 academic year'; no later cycle named).

## Transfer students

> Merit Scholarships - Transfer In-State and Transfer Out-of-State tables are listed on the same page, awarded under the same automatic merit review.

## Other colleges in this state

No other Pennsylvania college is on the table. [All of Pennsylvania](https://whatisameritscholarship.com/states/pa/) and [every state](https://whatisameritscholarship.com/states/).

## Sources

- Kutztown University of Pennsylvania: Merit Scholarships (first-year and transfer): https://www.kutztown.edu/affordability/guide-to-financial-aid/scholarships.html (read November 18, 2026)

Last reviewed November 18, 2026

Canonical: https://whatisameritscholarship.com/colleges/kutztown-university/
