# University of South Alabama merit scholarships: 3.0 GPA and up

University of South Alabama (Alabama) awards its USA Freshman Admission Scholarship automatically: 24 tiers, the smallest paying $2,500 a year for a 3.0 GPA with no test score. Residents and out-of-state students both qualify. The top tier pays Full tuition.

## Every tier and what it takes

| Tier | GPA | Test | Who | Amount |
|---|---|---|---|---|
| ACT 30-31 / SAT 1360-1410, HS GPA 4.0 and higher | 4.0 | SAT 1360 or ACT 30 | Any state | Full Tuition (published College of Arts & Sciences rate, up to 30 credit hours per academic year) |
| ACT 32+ / SAT 1420-1600, HS GPA 4.0 and higher | 4.0 | SAT 1420 or ACT 32 | Any state | Full Tuition (published College of Arts & Sciences rate, up to 30 credit hours per academic year) |
| ACT 32+ / SAT 1420-1600, HS GPA 3.75-3.99 | 3.75 | SAT 1420 or ACT 32 | Any state | Full Tuition (published College of Arts & Sciences rate, up to 30 credit hours per academic year) |
| ACT 32+ / SAT 1420-1600, HS GPA 3.5-3.74 | 3.5 | SAT 1420 or ACT 32 | Any state | Full Tuition (published College of Arts & Sciences rate, up to 30 credit hours per academic year) |
| ACT 30-31 / SAT 1360-1410, HS GPA 3.75-3.99 | 3.75 | SAT 1360 or ACT 30 | Any state | $8,000 |
| ACT 27-29 / SAT 1260-1350, HS GPA 4.0 and higher | 4.0 | SAT 1260 or ACT 27 | Any state | $7,000 |
| ACT 30-31 / SAT 1360-1410, HS GPA 3.5-3.74 | 3.5 | SAT 1360 or ACT 30 | Any state | $7,000 |
| ACT 25-26 / SAT 1200-1250, HS GPA 4.0 and higher | 4.0 | SAT 1200 or ACT 25 | Any state | $6,000 |
| ACT 27-29 / SAT 1260-1350, HS GPA 3.75-3.99 | 3.75 | SAT 1260 or ACT 27 | Any state | $6,000 |
| ACT 27-29 / SAT 1260-1350, HS GPA 3.5-3.74 | 3.5 | SAT 1260 or ACT 27 | Any state | $5,500 |
| ACT 25-26 / SAT 1200-1250, HS GPA 3.75-3.99 | 3.75 | SAT 1200 or ACT 25 | Any state | $5,000 |
| ACT 32+ / SAT 1420-1600, HS GPA 3.0-3.49 | 3.0 | SAT 1420 or ACT 32 | Any state | $5,000 |
| ACT 23-24 / SAT 1130-1190, HS GPA 4.0 and higher | 4.0 | SAT 1130 or ACT 23 | Any state | $4,500 |
| ACT 30-31 / SAT 1360-1410, HS GPA 3.0-3.49 | 3.0 | SAT 1360 or ACT 30 | Any state | $4,500 |
| GPA only, HS GPA 4.0 and higher | 4.0 | No test needed | Any state | $4,000 |
| ACT 23-24 / SAT 1130-1190, HS GPA 3.75-3.99 | 3.75 | SAT 1130 or ACT 23 | Any state | $4,000 |
| ACT 25-26 / SAT 1200-1250, HS GPA 3.5-3.74 | 3.5 | SAT 1200 or ACT 25 | Any state | $4,000 |
| ACT 27-29 / SAT 1260-1350, HS GPA 3.0-3.49 | 3.0 | SAT 1260 or ACT 27 | Any state | $4,000 |
| GPA only, HS GPA 3.75-3.99 | 3.75 | No test needed | Any state | $3,500 |
| ACT 23-24 / SAT 1130-1190, HS GPA 3.5-3.74 | 3.5 | SAT 1130 or ACT 23 | Any state | $3,500 |
| ACT 25-26 / SAT 1200-1250, HS GPA 3.0-3.49 | 3.0 | SAT 1200 or ACT 25 | Any state | $3,500 |
| GPA only, HS GPA 3.5-3.74 | 3.5 | No test needed | Any state | $3,000 |
| ACT 23-24 / SAT 1130-1190, HS GPA 3.0-3.49 | 3.0 | SAT 1130 or ACT 23 | Any state | $3,000 |
| GPA only, HS GPA 3.0-3.49 | 3.0 | No test needed | Any state | $2,500 |

## What makes it automatic

> After acceptance to USA, incoming first-time freshmen will automatically be reviewed for the Freshman Admission awards.

GPA as the college reads it: High School GPA (scale not stated).

How the page uses test scores, as we read it: The grid has a GPA-only row ($2,500-$4,000); higher rows combine ACT/SAT score with HS GPA.

## Who is eligible by citizenship

The page sets this rule:

> Be a U. S. citizen, have applied for/obtained Permanent Residency, or be a student attending a U.S. High School with a qualified visa status

## Keeping it

> USA Freshman Admission Scholarships are awarded over four years or until a first bachelor's degree is earned (if prior to four years). Scholarship criteria must be met each academic year in order for the scholarship and the tuition waiver to renew.

It can be held for up to 4 years.

## When to apply to be considered

> The priority deadline date is annually on February 15. (year not stated)

## Transfer students

The page does not state an automatic award for transfer students.

See [merit aid for a transfer applicant](https://whatisameritscholarship.com/situations/transfer/).

## Other colleges in this state

- [University of Alabama](https://whatisameritscholarship.com/colleges/university-of-alabama/)
- [University of Alabama at Birmingham](https://whatisameritscholarship.com/colleges/university-of-alabama-at-birmingham/)
- [University of North Alabama](https://whatisameritscholarship.com/colleges/university-of-north-alabama/)

All of [Alabama](https://whatisameritscholarship.com/states/al/).

## Sources

- University of South Alabama: USA Freshman Admission Scholarship (Alabama resident and out-of-state grids): https://www.southalabama.edu/departments/financialaffairs/scholarships/freshscholarships/ (read November 18, 2026)

Last reviewed November 18, 2026

Canonical: https://whatisameritscholarship.com/colleges/university-of-south-alabama/
