# Wichita State University merit scholarships: 3.0 GPA and up

Wichita State University (Kansas) awards its Incoming Freshmen Scholarships: Freshmen Merit and University Academic Scholarships automatically: 56 tiers, the smallest paying $1,000 a year for a 3.0 GPA with no test score. The amounts differ for Kansas residents and out-of-state students.

## Every tier and what it takes

| Tier | GPA | Test | Who | Amount |
|---|---|---|---|---|
| Freshmen Merit, GPA 3.9+ with ACT 30 or above / SAT 1360 or above (out-of-state) | 3.9 | SAT 1360 or ACT 30 | Out-of-state students | $6,000 |
| Freshmen Merit, GPA 3.9+ with ACT 28-29 / SAT 1300-1350 (out-of-state) | 3.9 | SAT 1300 or ACT 28 | Out-of-state students | $5,500 |
| Freshmen Merit, GPA 3.9+ with ACT 26-27 / SAT 1230-1290 (out-of-state) | 3.9 | SAT 1230 or ACT 26 | Out-of-state students | $5,500 |
| Freshmen Merit, GPA 3.75+ with ACT 30 or above / SAT 1360 or above (out-of-state) | 3.75 | SAT 1360 or ACT 30 | Out-of-state students | $5,500 |
| Freshmen Merit, GPA 3.75+ with ACT 28-29 / SAT 1300-1350 (out-of-state) | 3.75 | SAT 1300 or ACT 28 | Out-of-state students | $5,500 |
| Freshmen Merit, GPA 3.9+ with ACT 24-25 / SAT 1160-1220 (out-of-state) | 3.9 | SAT 1160 or ACT 24 | Out-of-state students | $4,500 |
| Freshmen Merit, GPA 3.9+ with ACT 21-23 / SAT 1060-1150 (out-of-state) | 3.9 | SAT 1060 or ACT 21 | Out-of-state students | $4,500 |
| Freshmen Merit, GPA 3.75+ with ACT 26-27 / SAT 1230-1290 (out-of-state) | 3.75 | SAT 1230 or ACT 26 | Out-of-state students | $4,500 |
| Freshmen Merit, GPA 3.75+ with ACT 24-25 / SAT 1160-1220 (out-of-state) | 3.75 | SAT 1160 or ACT 24 | Out-of-state students | $4,500 |
| Freshmen Merit, GPA 3.5+ with ACT 30 or above / SAT 1360 or above (out-of-state) | 3.5 | SAT 1360 or ACT 30 | Out-of-state students | $4,500 |
| Freshmen Merit, GPA 3.5+ with ACT 28-29 / SAT 1300-1350 (out-of-state) | 3.5 | SAT 1300 or ACT 28 | Out-of-state students | $4,500 |
| Freshmen Merit, GPA 3.9+ with ACT 30 or above / SAT 1360 or above (Kansas resident / tuition discount) | 3.9 | SAT 1360 or ACT 30 | Kansas residents | $4,000 |
| Freshmen Merit, GPA 3.75+ with ACT 21-23 / SAT 1060-1150 (out-of-state) | 3.75 | SAT 1060 or ACT 21 | Out-of-state students | $4,000 |
| Freshmen Merit, GPA 3.5+ with ACT 26-27 / SAT 1230-1290 (out-of-state) | 3.5 | SAT 1230 or ACT 26 | Out-of-state students | $4,000 |
| Freshmen Merit, GPA 3.5+ with ACT 24-25 / SAT 1160-1220 (out-of-state) | 3.5 | SAT 1160 or ACT 24 | Out-of-state students | $4,000 |
| Freshmen Merit, GPA 3.25+ with ACT 30 or above / SAT 1360 or above (out-of-state) | 3.25 | SAT 1360 or ACT 30 | Out-of-state students | $4,000 |
| Freshmen Merit, GPA 3.25+ with ACT 28-29 / SAT 1300-1350 (out-of-state) | 3.25 | SAT 1300 or ACT 28 | Out-of-state students | $4,000 |
| Freshmen Merit, GPA 3.9+ with ACT 28-29 / SAT 1300-1350 (Kansas resident / tuition discount) | 3.9 | SAT 1300 or ACT 28 | Kansas residents | $3,500 |
| Freshmen Merit, GPA 3.9+ with ACT 26-27 / SAT 1230-1290 (Kansas resident / tuition discount) | 3.9 | SAT 1230 or ACT 26 | Kansas residents | $3,500 |
| Freshmen Merit, GPA 3.75+ with ACT 30 or above / SAT 1360 or above (Kansas resident / tuition discount) | 3.75 | SAT 1360 or ACT 30 | Kansas residents | $3,500 |
| Freshmen Merit, GPA 3.75+ with ACT 28-29 / SAT 1300-1350 (Kansas resident / tuition discount) | 3.75 | SAT 1300 or ACT 28 | Kansas residents | $3,500 |
| Freshmen Merit, GPA 3.9+ with ACT 24-25 / SAT 1160-1220 (Kansas resident / tuition discount) | 3.9 | SAT 1160 or ACT 24 | Kansas residents | $3,000 |
| Freshmen Merit, GPA 3.9+ with ACT 21-23 / SAT 1060-1150 (Kansas resident / tuition discount) | 3.9 | SAT 1060 or ACT 21 | Kansas residents | $3,000 |
| University Academic Scholarship (GPA only), 3.9 or above GPA (out-of-state) | 3.9 | No test needed | Out-of-state students | $3,000 |
| Freshmen Merit, GPA 3.75+ with ACT 26-27 / SAT 1230-1290 (Kansas resident / tuition discount) | 3.75 | SAT 1230 or ACT 26 | Kansas residents | $3,000 |
| Freshmen Merit, GPA 3.75+ with ACT 24-25 / SAT 1160-1220 (Kansas resident / tuition discount) | 3.75 | SAT 1160 or ACT 24 | Kansas residents | $3,000 |
| Freshmen Merit, GPA 3.5+ with ACT 30 or above / SAT 1360 or above (Kansas resident / tuition discount) | 3.5 | SAT 1360 or ACT 30 | Kansas residents | $3,000 |
| Freshmen Merit, GPA 3.5+ with ACT 28-29 / SAT 1300-1350 (Kansas resident / tuition discount) | 3.5 | SAT 1300 or ACT 28 | Kansas residents | $3,000 |
| Freshmen Merit, GPA 3.5+ with ACT 21-23 / SAT 1060-1150 (out-of-state) | 3.5 | SAT 1060 or ACT 21 | Out-of-state students | $3,000 |
| Freshmen Merit, GPA 3.25+ with ACT 26-27 / SAT 1230-1290 (out-of-state) | 3.25 | SAT 1230 or ACT 26 | Out-of-state students | $3,000 |
| Freshmen Merit, GPA 3.25+ with ACT 24-25 / SAT 1160-1220 (out-of-state) | 3.25 | SAT 1160 or ACT 24 | Out-of-state students | $3,000 |
| Freshmen Merit, GPA 3.0+ with ACT 30 or above / SAT 1360 or above (out-of-state) | 3.0 | SAT 1360 or ACT 30 | Out-of-state students | $3,000 |
| Freshmen Merit, GPA 3.0+ with ACT 28-29 / SAT 1300-1350 (out-of-state) | 3.0 | SAT 1300 or ACT 28 | Out-of-state students | $3,000 |
| Freshmen Merit, GPA 3.75+ with ACT 21-23 / SAT 1060-1150 (Kansas resident / tuition discount) | 3.75 | SAT 1060 or ACT 21 | Kansas residents | $2,500 |
| Freshmen Merit, GPA 3.5+ with ACT 26-27 / SAT 1230-1290 (Kansas resident / tuition discount) | 3.5 | SAT 1230 or ACT 26 | Kansas residents | $2,500 |
| Freshmen Merit, GPA 3.5+ with ACT 24-25 / SAT 1160-1220 (Kansas resident / tuition discount) | 3.5 | SAT 1160 or ACT 24 | Kansas residents | $2,500 |
| University Academic Scholarship (GPA only), 3.5-3.89 GPA (out-of-state) | 3.5 | No test needed | Out-of-state students | $2,500 |
| Freshmen Merit, GPA 3.25+ with ACT 30 or above / SAT 1360 or above (Kansas resident / tuition discount) | 3.25 | SAT 1360 or ACT 30 | Kansas residents | $2,500 |
| Freshmen Merit, GPA 3.25+ with ACT 28-29 / SAT 1300-1350 (Kansas resident / tuition discount) | 3.25 | SAT 1300 or ACT 28 | Kansas residents | $2,500 |
| Freshmen Merit, GPA 3.25+ with ACT 21-23 / SAT 1060-1150 (out-of-state) | 3.25 | SAT 1060 or ACT 21 | Out-of-state students | $2,500 |
| Freshmen Merit, GPA 3.0+ with ACT 26-27 / SAT 1230-1290 (out-of-state) | 3.0 | SAT 1230 or ACT 26 | Out-of-state students | $2,500 |
| Freshmen Merit, GPA 3.0+ with ACT 24-25 / SAT 1160-1220 (out-of-state) | 3.0 | SAT 1160 or ACT 24 | Out-of-state students | $2,500 |
| Freshmen Merit, GPA 3.0+ with ACT 21-23 / SAT 1060-1150 (out-of-state) | 3.0 | SAT 1060 or ACT 21 | Out-of-state students | $2,500 |
| University Academic Scholarship (GPA only), 3.9 or above GPA (Kansas resident / tuition discount) | 3.9 | No test needed | Kansas residents | $2,000 |
| Freshmen Merit, GPA 3.5+ with ACT 21-23 / SAT 1060-1150 (Kansas resident / tuition discount) | 3.5 | SAT 1060 or ACT 21 | Kansas residents | $2,000 |
| Freshmen Merit, GPA 3.25+ with ACT 26-27 / SAT 1230-1290 (Kansas resident / tuition discount) | 3.25 | SAT 1230 or ACT 26 | Kansas residents | $2,000 |
| Freshmen Merit, GPA 3.25+ with ACT 24-25 / SAT 1160-1220 (Kansas resident / tuition discount) | 3.25 | SAT 1160 or ACT 24 | Kansas residents | $2,000 |
| Freshmen Merit, GPA 3.0+ with ACT 30 or above / SAT 1360 or above (Kansas resident / tuition discount) | 3.0 | SAT 1360 or ACT 30 | Kansas residents | $2,000 |
| Freshmen Merit, GPA 3.0+ with ACT 28-29 / SAT 1300-1350 (Kansas resident / tuition discount) | 3.0 | SAT 1300 or ACT 28 | Kansas residents | $2,000 |
| University Academic Scholarship (GPA only), 3.5-3.89 GPA (Kansas resident / tuition discount) | 3.5 | No test needed | Kansas residents | $1,500 |
| Freshmen Merit, GPA 3.25+ with ACT 21-23 / SAT 1060-1150 (Kansas resident / tuition discount) | 3.25 | SAT 1060 or ACT 21 | Kansas residents | $1,500 |
| Freshmen Merit, GPA 3.0+ with ACT 26-27 / SAT 1230-1290 (Kansas resident / tuition discount) | 3.0 | SAT 1230 or ACT 26 | Kansas residents | $1,500 |
| Freshmen Merit, GPA 3.0+ with ACT 24-25 / SAT 1160-1220 (Kansas resident / tuition discount) | 3.0 | SAT 1160 or ACT 24 | Kansas residents | $1,500 |
| Freshmen Merit, GPA 3.0+ with ACT 21-23 / SAT 1060-1150 (Kansas resident / tuition discount) | 3.0 | SAT 1060 or ACT 21 | Kansas residents | $1,500 |
| University Academic Scholarship (GPA only), 3.0-3.49 GPA (out-of-state) | 3.0 | No test needed | Out-of-state students | $1,500 |
| University Academic Scholarship (GPA only), 3.0-3.49 GPA (Kansas resident / tuition discount) | 3.0 | No test needed | Kansas residents | $1,000 |

## What makes it automatic

> When you apply for admission to Wichita State by the priority deadline of December 1, 2026, you are automatically considered for a freshmen merit or university academic scholarship for the 2027-2028 academic year.

GPA as the college reads it: unweighted, at least six semesters of high school coursework.

How the page uses test scores, as we read it: Freshmen Merit Scholarships use a composite of GPA and ACT/SAT (minimum 21 ACT / 1060 SAT). University Academic Scholarships are based only on unweighted GPA (GPA ONLY: No test score required). ACT and SAT scores are computed without the essay score; no superscores.

## What else the page says

Out-of-state awards are reduced to the Kansas resident amount for students on Shocker Select, the Midwest Student Exchange Program or another tuition discount.

## Who is eligible by citizenship

The page sets this rule:

> Incoming, domestic

## Keeping it

> Maintain a minimum overall and semester GPA of 3.0 -- and -- enroll in and successfully earn at least 24 credit hours each academic year. Awarded for a total of four consecutive academic years (excluding summers) or until the first bachelor's degree, whichever comes first.

It can be held for up to 4 years.

## When to apply to be considered

> Priority Admission Deadline: December 1, 2026

Cycle, as read: Fall 2027 (2027-2028 academic year).

## Transfer students

The page does not state an automatic award for transfer students.

See [merit aid for a transfer applicant](https://whatisameritscholarship.com/situations/transfer/).

## Other colleges in this state

- [University of Kansas](https://whatisameritscholarship.com/colleges/university-of-kansas/)
- [Kansas State University](https://whatisameritscholarship.com/colleges/kansas-state-university/)
- [Pittsburg State University](https://whatisameritscholarship.com/colleges/pittsburg-state-university/)
- [Emporia State University](https://whatisameritscholarship.com/colleges/emporia-state-university/)

All of [Kansas](https://whatisameritscholarship.com/states/ks/).

## Sources

- Wichita State University: Incoming Freshmen Scholarships: Freshmen Merit and University Academic Scholarships (2027-2028): https://www.wichita.edu/administration/financial_aid/scholarships/merit/Freshmen_FAQ2.php (read November 18, 2026)
- Wichita State University: Incoming Freshmen Scholarships: Freshmen Merit and University Academic Scholarships (2027-2028): https://www.wichita.edu/administration/financial_aid/scholarships/index.php (read November 18, 2026)

Last reviewed November 18, 2026

Canonical: https://whatisameritscholarship.com/colleges/wichita-state-university/
