# Automatic merit scholarships for a 4.0 GPA

With a 4.0 unweighted GPA and no test score, 38 of the 71 colleges on the table list an automatic merit award you meet; with a top SAT or ACT score, 51 do. The median yearly amount without a test is $5,000. Moving up from 3.75 adds 0 colleges.

## With no test score: 38

| College | State | Tier | Amount | Who |
|---|---|---|---|---|
| [Kansas State University](https://whatisameritscholarship.com/colleges/kansas-state-university/) | KS | Wildcat Nonresident Award, 3.9+ GPA | $19,101 a year | Out-of-state students |
| [Michigan Technological University](https://whatisameritscholarship.com/colleges/michigan-technological-university/) | MI | Nonresident GPA 4.00+ (GPA only) | $19,000 a year | Out-of-state students |
| [Montana State University](https://whatisameritscholarship.com/colleges/montana-state-university/) | MT | Achievement Award (4.0+) | $18,000 a year | Out-of-state students |
| [University of Montana](https://whatisameritscholarship.com/colleges/university-of-montana/) | MT | UMAAS high school GPA 3.95+ | $18,000 (as stated) | Out-of-state students |
| [Arizona State University](https://whatisameritscholarship.com/colleges/arizona-state-university/) | AZ | President (nonresident, Metro Phoenix) | $17,500 (as stated) | Out-of-state students |
| [Mississippi State University](https://whatisameritscholarship.com/colleges/mississippi-state-university/) | MS | Non-resident, GPA 3.60-4.09 (no test score used) | $16,000 a year | Out-of-state students |
| [University of Kentucky](https://whatisameritscholarship.com/colleges/university-of-kentucky/) | KY | Bluegrass: test optional 3.80 (traditional 3.50 and 30 ACT/1360 SAT) | $16,000 a year | Out-of-state students |
| [University of Kansas](https://whatisameritscholarship.com/colleges/university-of-kansas/) | KS | KU Excellence (out-of-state) | $16,000 a year | Out-of-state students |
| [Western Colorado University](https://whatisameritscholarship.com/colleges/western-colorado-university/) | CO | Out-of-State, Peak Merit, HS GPA 3.9 and above | $10,000 a year | Out-of-state students |
| [Truman State University](https://whatisameritscholarship.com/colleges/truman-state-university/) | MO | TruMerit Tier 1 (weighted cumulative HS GPA 3.75-4.00+), non-Missouri resident | $10,000 (as stated) | Out-of-state students |
| [Northern Michigan University](https://whatisameritscholarship.com/colleges/northern-michigan-university/) | MI | Bridge + Wildcat Merit Scholarship, HS GPA 4.0+ | $9,600 a year | Out-of-state students |
| [University of Mississippi](https://whatisameritscholarship.com/colleges/university-of-mississippi/) | MS | Non-resident Academic Merit, No test score, HS GPA 3.75-4.0 | $8,000 a year | Out-of-state students |
| [Colorado State University Pueblo](https://whatisameritscholarship.com/colleges/colorado-state-university-pueblo/) | CO | Presidential Scholar (weighted GPA 4.0, or top 2% class rank, or ACT 30 / SAT 1370) | $8,000 a year | Any state |
| [Northern Illinois University](https://whatisameritscholarship.com/colleges/northern-illinois-university/) | IL | Freshman Merit, HS GPA 4.0 | $8,000 a year | Any state |
| [Saginaw Valley State University](https://whatisameritscholarship.com/colleges/saginaw-valley-state-university/) | MI | Founder's Scholarship (HS GPA 3.95 or higher) | $6,500 a year | Any state |
| [Grand Valley State University](https://whatisameritscholarship.com/colleges/grand-valley-state-university/) | MI | Faculty Scholarship (non-Michigan resident) | $6,000 (as stated) | Out-of-state students |
| [Central Michigan University](https://whatisameritscholarship.com/colleges/central-michigan-university/) | MI | GPA 3.95-4.0, ACT/SAT <22 or no score / <1100 or no score | $6,000 (as stated) | Any state |
| [Austin Peay State University](https://whatisameritscholarship.com/colleges/austin-peay-state-university/) | TN | Presidential Scholarship, GPA 4.0 | $6,000 a year | Not stated |
| [Kutztown University of Pennsylvania](https://whatisameritscholarship.com/colleges/kutztown-university/) | PA | Presidential, first-year out-of-state, HS GPA 3.85-4.0 | $6,000 (as stated) | Out-of-state students |
| [LSU New Orleans (formerly University of New Orleans)](https://whatisameritscholarship.com/colleges/lsu-new-orleans/) | LA | President: 30 ACT/1360 SAT with 3.0 GPA, or 3.90-4.00 non-weighted cumulative GPA only | $20,000 over four years | Any state |
| [Colorado Mesa University](https://whatisameritscholarship.com/colleges/colorado-mesa-university/) | CO | Presidential (Fall 2027: 3.90 - 4.0+ GPA with SAT/ACT not required) | $5,000 a year | Any state |
| [Murray State University](https://whatisameritscholarship.com/colleges/murray-state-university/) | KY | Provost | $5,000 a year | Not stated |
| [Southeast Missouri State University](https://whatisameritscholarship.com/colleges/southeast-missouri-state-university/) | MO | Copper Dome, 4.0 GPA | $5,000 a year | Not stated |
| [University of South Alabama](https://whatisameritscholarship.com/colleges/university-of-south-alabama/) | AL | GPA only, HS GPA 4.0 and higher | $4,000 a year | Any state |
| [Pittsburg State University](https://whatisameritscholarship.com/colleges/pittsburg-state-university/) | KS | Freshman Level 1: GPA 3.95-4.0, ACT 28+ | $4,000 a year | Not stated |
| [New Mexico State University](https://whatisameritscholarship.com/colleges/new-mexico-state-university/) | NM | Hadley Honors Out-of-State Scholarship | $4,000 a year | Out-of-state students |
| [Arkansas Tech University](https://whatisameritscholarship.com/colleges/arkansas-tech-university/) | AR | Level 3, HS GPA 3.5+ or ACT 21+ / SAT 1060+ | $4,000 a year | Not stated |
| [Oakland University](https://whatisameritscholarship.com/colleges/oakland-university/) | MI | Talented Scholar Award (GPA 3.80+ with SAT 1200-1290 / ACT 25-27; GPA 3.7-3.79 with SAT 1200+ / ACT 25+; or GPA 3.9+ with no test score or SAT up to 1190 / ACT up to 24) | $4,000 a year | Any state |
| [Western Kentucky University](https://whatisameritscholarship.com/colleges/western-kentucky-university/) | KY | 3.8-4.0 GPA (no ACT/SAT requirement) | $3,500 a year | Not stated |
| [University of North Dakota](https://whatisameritscholarship.com/colleges/university-of-north-dakota/) | ND | Freshman 3.90+ GPA | $3,500 a year | Not stated |
| [Wichita State University](https://whatisameritscholarship.com/colleges/wichita-state-university/) | KS | University Academic Scholarship (GPA only), 3.9 or above GPA (out-of-state) | $3,000 a year | Out-of-state students |
| [North Dakota State University](https://whatisameritscholarship.com/colleges/north-dakota-state-university/) | ND | First-year 3.98-4.00 GPA | $3,000 a year | Not stated |
| [Emporia State University](https://whatisameritscholarship.com/colleges/emporia-state-university/) | KS | GPA 3.95+ or ACT 30+ | $3,000 a year | Not stated |
| [Purdue University Fort Wayne](https://whatisameritscholarship.com/colleges/purdue-university-fort-wayne/) | IN | GPA 3.5+ first-time out-of-state | $3,000 a year | Out-of-state students |
| [Youngstown State University](https://whatisameritscholarship.com/colleges/youngstown-state-university/) | OH | Deans' (GPA 3.5 with ACT 25 / SAT 1220, or test-optional GPA 3.9 and above) | $3,000 a year | Any state |
| [University of North Alabama](https://whatisameritscholarship.com/colleges/university-of-north-alabama/) | AL | Academic, GPA 3.51-4.00, No ACT | $1,500 a year | Not stated |
| [University of Central Oklahoma](https://whatisameritscholarship.com/colleges/university-of-central-oklahoma/) | OK | Blue Elite: GPA 4.0 | $1,000 a year | Any state |
| [Bowling Green State University](https://whatisameritscholarship.com/colleges/bowling-green-state-university/) | OH | BG Success Scholarship for out-of-state students | Amount on the college page | Out-of-state students |

## With a top test score: 51

| College | State | Tier | Amount | Who |
|---|---|---|---|---|
| [University of Alabama](https://whatisameritscholarship.com/colleges/university-of-alabama/) | AL | Out-of-state/international Presidential Elite, ACT 36 / SAT 1600, GPA 4.0+ | Full tuition | Out-of-state students |
| [University of South Alabama](https://whatisameritscholarship.com/colleges/university-of-south-alabama/) | AL | ACT 30-31 / SAT 1360-1410, HS GPA 4.0 and higher | Full tuition | Any state |
| [University of Southern Mississippi](https://whatisameritscholarship.com/colleges/university-of-southern-mississippi/) | MS | ACT 32-36 / SAT 1420-1600, GPA 3.25-4.0+ | Full tuition | Any state |
| [University of Alabama at Birmingham](https://whatisameritscholarship.com/colleges/university-of-alabama-at-birmingham/) | AL | Out-of-state Presidential Elite, ACT 32+ / SAT 1420+, GPA 4.0+ | $28,500 a year | Out-of-state students |
| [University of Mississippi](https://whatisameritscholarship.com/colleges/university-of-mississippi/) | MS | Non-resident Academic Merit, ACT 32+ / SAT 1420+, HS GPA 3.5-3.74 | $20,790 a year | Out-of-state students |
| [Kansas State University](https://whatisameritscholarship.com/colleges/kansas-state-university/) | KS | Wildcat Nonresident Award, 3.9+ GPA | $19,101 a year | Out-of-state students |
| [Michigan Technological University](https://whatisameritscholarship.com/colleges/michigan-technological-university/) | MI | Nonresident GPA 4.00+ (GPA only) | $19,000 a year | Out-of-state students |
| [Montana State University](https://whatisameritscholarship.com/colleges/montana-state-university/) | MT | Achievement Award (4.0+) | $18,000 a year | Out-of-state students |
| [University of Montana](https://whatisameritscholarship.com/colleges/university-of-montana/) | MT | UMAAS high school GPA 3.95+ | $18,000 (as stated) | Out-of-state students |
| [University of Oklahoma](https://whatisameritscholarship.com/colleges/university-of-oklahoma/) | OK | Award of Excellence (non-resident) | $17,500 a year | Out-of-state students |
| [Arizona State University](https://whatisameritscholarship.com/colleges/arizona-state-university/) | AZ | President (nonresident, Metro Phoenix) | $17,500 (as stated) | Out-of-state students |
| [Mississippi State University](https://whatisameritscholarship.com/colleges/mississippi-state-university/) | MS | Non-resident, GPA 3.60-4.09 (no test score used) | $16,000 a year | Out-of-state students |
| [University of Kentucky](https://whatisameritscholarship.com/colleges/university-of-kentucky/) | KY | Bluegrass: test optional 3.80 (traditional 3.50 and 30 ACT/1360 SAT) | $16,000 a year | Out-of-state students |
| [University of Kansas](https://whatisameritscholarship.com/colleges/university-of-kansas/) | KS | KU Excellence (out-of-state) | $16,000 a year | Out-of-state students |
| [University of North Alabama](https://whatisameritscholarship.com/colleges/university-of-north-alabama/) | AL | Presidential, GPA 3.51-4.00, ACT 33-36 | $12,000 a year | Not stated |
| [Oakland University](https://whatisameritscholarship.com/colleges/oakland-university/) | MI | Platinum Presidential Scholar Award (GPA 3.90+, SAT 1450+ or ACT 33+) | $12,000 a year | Any state |
| [Grand Valley State University](https://whatisameritscholarship.com/colleges/grand-valley-state-university/) | MI | Presidential Scholarship (non-Michigan resident) | $11,000 (as stated) | Out-of-state students |
| [Lamar University](https://whatisameritscholarship.com/colleges/lamar-university/) | TX | Cardinal Elite Scholars (4.25+ GPA and top 10% rank, OR SAT 1330-1600 or ACT 29-36) | $10,000 a year | Any state |
| [Western Colorado University](https://whatisameritscholarship.com/colleges/western-colorado-university/) | CO | Out-of-State, Peak Merit, HS GPA 3.9 and above | $10,000 a year | Out-of-state students |
| [Murray State University](https://whatisameritscholarship.com/colleges/murray-state-university/) | KY | Trustee | $10,000 a year | Not stated |
| [Tennessee Technological University](https://whatisameritscholarship.com/colleges/tennessee-tech-university/) | TN | ACT 36 / SAT 1570-1600, GPA 3.75+ | $10,000 a year | Not stated |
| [Truman State University](https://whatisameritscholarship.com/colleges/truman-state-university/) | MO | TruMerit Tier 1 (weighted cumulative HS GPA 3.75-4.00+), non-Missouri resident | $10,000 (as stated) | Out-of-state students |
| [Northern Michigan University](https://whatisameritscholarship.com/colleges/northern-michigan-university/) | MI | Bridge + Wildcat Merit Scholarship, HS GPA 4.0+ | $9,600 a year | Out-of-state students |
| [Louisiana Tech University](https://whatisameritscholarship.com/colleges/louisiana-tech-university/) | LA | Presidential, ACT 33+ / SAT 1450-1600, GPA 3.75-4.0 | $9,500 a year | Any state |
| [Texas Tech University](https://whatisameritscholarship.com/colleges/texas-tech-university/) | TX | Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 4.0-3.96 | $9,000 a year | Any state |
| [Central Michigan University](https://whatisameritscholarship.com/colleges/central-michigan-university/) | MI | GPA 3.95-4.0, ACT/SAT 32-36 / 1400-1600 | $8,250 (as stated) | Any state |
| [Colorado State University Pueblo](https://whatisameritscholarship.com/colleges/colorado-state-university-pueblo/) | CO | Presidential Scholar (weighted GPA 4.0, or top 2% class rank, or ACT 30 / SAT 1370) | $8,000 a year | Any state |
| [Middle Tennessee State University](https://whatisameritscholarship.com/colleges/middle-tennessee-state-university/) | TN | Centennial Scholarship | $8,000 a year | Not stated |
| [Northern Illinois University](https://whatisameritscholarship.com/colleges/northern-illinois-university/) | IL | Freshman Merit, HS GPA 4.0 | $8,000 a year | Any state |
| [Southeast Missouri State University](https://whatisameritscholarship.com/colleges/southeast-missouri-state-university/) | MO | President's Scholarship, 4.0 GPA and 28 ACT or 1300 SAT | $8,000 (as stated) | Not stated |
| [Colorado Mesa University](https://whatisameritscholarship.com/colleges/colorado-mesa-university/) | CO | Trustee (Fall 2027: 3.90 - 4.0+ GPA and 1200+ SAT or 25+ ACT) | $7,500 a year | Any state |
| [Western Kentucky University](https://whatisameritscholarship.com/colleges/western-kentucky-university/) | KY | 3.8-4.0 GPA and ACT 30+ (or SAT 1360+) | $7,500 a year | Not stated |
| [University of Missouri-Kansas City](https://whatisameritscholarship.com/colleges/university-of-missouri-kansas-city/) | MO | Torchbearer's Fellow Award | $7,500 a year | Any state |
| [Saginaw Valley State University](https://whatisameritscholarship.com/colleges/saginaw-valley-state-university/) | MI | Founder's Scholarship (HS GPA 3.95 or higher) | $6,500 a year | Any state |
| [Arkansas State University](https://whatisameritscholarship.com/colleges/arkansas-state-university/) | AR | A-State Inspire: 25 ACT superscore or 1210 SAT, 3.50 HS GPA | $6,000 a year | Any state |
| [Wichita State University](https://whatisameritscholarship.com/colleges/wichita-state-university/) | KS | Freshmen Merit, GPA 3.9+ with ACT 30 or above / SAT 1360 or above (out-of-state) | $6,000 a year | Out-of-state students |
| [Austin Peay State University](https://whatisameritscholarship.com/colleges/austin-peay-state-university/) | TN | Presidential Scholarship, GPA 4.0 | $6,000 a year | Not stated |
| [Kutztown University of Pennsylvania](https://whatisameritscholarship.com/colleges/kutztown-university/) | PA | Presidential, first-year out-of-state, HS GPA 3.85-4.0 | $6,000 (as stated) | Out-of-state students |
| [LSU New Orleans (formerly University of New Orleans)](https://whatisameritscholarship.com/colleges/lsu-new-orleans/) | LA | President: 30 ACT/1360 SAT with 3.0 GPA, or 3.90-4.00 non-weighted cumulative GPA only | $20,000 over four years | Any state |
| [Pittsburg State University](https://whatisameritscholarship.com/colleges/pittsburg-state-university/) | KS | Freshman Level 1: GPA 3.95-4.0, ACT 28+ | $4,000 a year | Not stated |
| [New Mexico State University](https://whatisameritscholarship.com/colleges/new-mexico-state-university/) | NM | Hadley Honors Out-of-State Scholarship | $4,000 a year | Out-of-state students |
| [Southeastern Louisiana University](https://whatisameritscholarship.com/colleges/southeastern-louisiana-university/) | LA | ACT 30+ (superscore 32+), GPA 3.0 | $4,000 a year | Not stated |
| [Arkansas Tech University](https://whatisameritscholarship.com/colleges/arkansas-tech-university/) | AR | Level 3, HS GPA 3.5+ or ACT 21+ / SAT 1060+ | $4,000 a year | Not stated |
| [Dakota State University](https://whatisameritscholarship.com/colleges/dakota-state-university/) | SD | DSU Presidential Champion (ACT 32-36 or SAT 1420+, 3.0 GPA) | $4,000 a year | Any state |
| [Youngstown State University](https://whatisameritscholarship.com/colleges/youngstown-state-university/) | OH | President's (GPA 3.5 with ACT 27 / SAT 1290; test optional not available) | $4,000 a year | Any state |
| [University of North Dakota](https://whatisameritscholarship.com/colleges/university-of-north-dakota/) | ND | Freshman 3.90+ GPA | $3,500 a year | Not stated |
| [North Dakota State University](https://whatisameritscholarship.com/colleges/north-dakota-state-university/) | ND | First-year 3.98-4.00 GPA | $3,000 a year | Not stated |
| [Emporia State University](https://whatisameritscholarship.com/colleges/emporia-state-university/) | KS | GPA 3.95+ or ACT 30+ | $3,000 a year | Not stated |
| [Purdue University Fort Wayne](https://whatisameritscholarship.com/colleges/purdue-university-fort-wayne/) | IN | GPA 3.5+ first-time out-of-state | $3,000 a year | Out-of-state students |
| [University of Central Oklahoma](https://whatisameritscholarship.com/colleges/university-of-central-oklahoma/) | OK | Bronze Elite: ACT 30+ / SAT 1360+ | $1,000 a year | Any state |
| [Bowling Green State University](https://whatisameritscholarship.com/colleges/bowling-green-state-university/) | OH | BG Success Scholarship for out-of-state students | Amount on the college page | Out-of-state students |

## Other GPAs

[2.5](https://whatisameritscholarship.com/gpa/2-50/), [3.0](https://whatisameritscholarship.com/gpa/3-00/), [3.25](https://whatisameritscholarship.com/gpa/3-25/), [3.5](https://whatisameritscholarship.com/gpa/3-50/), [3.75](https://whatisameritscholarship.com/gpa/3-75/). Your exact GPA: the [merit check](https://whatisameritscholarship.com/).

## Sources

- Mississippi State University: Freshman Academic Scholarships (Mississippi Resident and Non-Resident): https://sfa.msstate.edu/scholarships/state-freshman-scholarships (read November 18, 2026)
- University of Alabama: Automatic Merit Scholarships (in-state, and out-of-state/international freshman): https://afford.ua.edu/financial-aid/scholarships/in-state-freshman (read November 18, 2026)
- University of Alabama at Birmingham: Freshman Scholarships 2027-2028 (in-state and out-of-state): https://www.uab.edu/admissions/cost/scholarships/in-state-students (read November 18, 2026)
- University of South Alabama: USA Freshman Admission Scholarship (Alabama resident and out-of-state grids): https://www.southalabama.edu/departments/financialaffairs/scholarships/freshscholarships/ (read November 18, 2026)
- Arkansas State University: University Scholarships: Academic Scholarships and Out-of-State Waiver: https://www.astate.edu/admissions-and-aid/financial-aid-and-scholarships/scholarships/university-scholarships/index.html (read November 18, 2026)
- Louisiana Tech University: Freshman Scholarships: Merit-Based Scholarships: https://www.latech.edu/admissions/scholarships/freshman-scholarships.php (read November 18, 2026)
- University of Mississippi: Freshman Academic Merit Scholarships (Mississippi resident and non-resident): https://olemiss.edu/finaid/types-of-aid/scholarships/mississippi-residents/entering-freshman/awards-automatic-consideration/ (read November 18, 2026)
- University of Southern Mississippi: Freshman Academic Excellence Scholarships: https://www.usm.edu/scholarships-financial-wellness/freshman_scholarships/academicexcellence.php (read November 18, 2026)
- LSU New Orleans (formerly University of New Orleans): Scholarships for Domestic Undergraduates (First-Time, Full-Time): https://www.lsuneworleans.edu/financial-aid/types/scholarships-and-awards (read November 18, 2026)
- Colorado Mesa University: Merit Scholarships for Incoming Freshmen: https://www.coloradomesa.edu/financial-aid/scholarships/freshmen.html (read November 18, 2026)
- Lamar University: Incoming Freshmen Scholarships (Cardinal Elite, Academic Excellence, Distinguished, University Scholars): https://www.lamar.edu/financial-aid/scholarships/incoming-freshmen-scholarship.html (read November 18, 2026)
- Colorado State University Pueblo: Automatic Merit Scholarships (first-time freshmen): https://www.csupueblo.edu/student-financial-services/scholarships/index.html (read November 18, 2026)
- Western Colorado University: Merit Scholarships (first-year): https://western.edu/admissions/financial-services/scholarships-financial-aid/merit-scholarships/ (read November 18, 2026)
- Murray State University: Academic Achievement Scholarships (first-year students, Fall 2027): https://www.murraystate.edu/admissions/scholarships/freshmen.aspx (read November 18, 2026)
- Western Kentucky University: Automatic Scholarships for Incoming Freshmen: https://www.wku.edu/financialaid/scholarships/index.php (read November 18, 2026)
- Middle Tennessee State University: Freshman Guaranteed Scholarships (Fall 2027): https://www.mtsu.edu/scholarships/freshman.php (read November 18, 2026)
- Tennessee Technological University: Presidential Scholars (new freshmen starting Fall 2027): https://www.tntech.edu/scholarships/tntech-scholarships-grants/freshman-admissions-scholarships-grants.php (read November 18, 2026)
- University of Kentucky: Incoming Freshmen Academic Scholarships (James F. Hardymon and Bluegrass), Fall 2027: https://studentsuccess.uky.edu/financial-aid-and-scholarships/incoming-freshmen-scholarships (read November 18, 2026)
- University of Kansas: KU Freshman Scholarships (renewable, GPA-based): https://admissions.ku.edu/afford/scholarships (read November 18, 2026)
- Kansas State University: Freshman Scholarships (Kansas Resident Awards and Wildcat Nonresident Awards): https://www.k-state.edu/sfa/scholarships-aid/awards/freshmen/index.html (read November 18, 2026)
- Wichita State University: Incoming Freshmen Scholarships: Freshmen Merit and University Academic Scholarships (2027-2028): https://www.wichita.edu/administration/financial_aid/scholarships/merit/Freshmen_FAQ2.php (read November 18, 2026)
- Pittsburg State University: Great Gorilla Scholarships: https://www.pittstate.edu/admission/freshman-scholarships.html (read November 18, 2026)
- University of Oklahoma: Freshman Scholarships (Resident and Non-Resident), fall 2027: https://www.ou.edu/admissions/affordability/scholarships.html (read November 18, 2026)
- University of Central Oklahoma: Automatic Academic Four-Year Scholarships (Broncho Bronze and Blue Achievement Awards): https://www.uco.edu/admissions/scholarships/freshman.PHP (read November 18, 2026)
- North Dakota State University: Guaranteed Scholarships (2027-28): https://www.ndsu.edu/admission/cost-aid/scholarships (read November 18, 2026)
- University of North Dakota: Automatic Academic Scholarships for New Students: https://und.edu/one-stop/financial-aid/scholarships.html (read November 18, 2026)
- Bowling Green State University: New freshman scholarships: BG Success and Michigan Out-of-State: https://www.bgsu.edu/financial-aid/scholarships.html (read November 18, 2026)
- Grand Valley State University: Incoming Freshman Merit Scholarships 2027-2028: https://www.gvsu.edu/financialaid/incoming-freshman-merit-scholarships-2027-2028-269.htm (read November 18, 2026)
- Central Michigan University: Maroon and Gold Merit Scholarships (freshmen): https://www.cmich.edu/undergraduate/cost-aid-scholarships/scholarships (read November 18, 2026)
- Michigan Technological University: Presidential Scholars Program (Michigan) and National Scholars Program (non-Michigan): https://www.mtu.edu/admissions/financial/scholarships/ (read November 18, 2026)
- Truman State University: TruMerit Scholarship: https://www.truman.edu/?da_image=186579 (read November 18, 2026)
- Northern Illinois University: NIU Freshman Merit Scholarships: https://www.niu.edu/financial-aid/scholarships/merit/freshman.shtml (read November 18, 2026)
- University of Missouri-Kansas City: UMKC Automatic Scholarships (first-time college students): https://www.umkc.edu/financial-aid/financial-aid/scholarships/first-time-college-student.php (read November 18, 2026)
- Arizona State University: First-year New American University Scholarship 2027-2028: https://tuition.asu.edu/new-american-university/first-year (read November 18, 2026)
- Montana State University: Montana Premier Scholarship (residents) and Achievement Awards (nonresidents): https://www.montana.edu/admissions/scholarships/residents/index.html (read November 18, 2026)
- University of Montana: UM Academic Achievement Scholarship (UMAAS): https://www.umt.edu/student-financial-services/scholarships/scholarships-new-students/umaas.php (read November 18, 2026)
- New Mexico State University: Freshmen institutional scholarships (Hadley Honors, Crimson Success, 1888 Leadership): https://admissions.nmsu.edu/cost-and-aid/scholarships.html (read November 18, 2026)
- Texas Tech University: Presidential Merit Scholarships (freshman): https://www.depts.ttu.edu/scholarships/incFreshman.php (read November 18, 2026)
- University of North Alabama: 2027 Freshman Scholarships (Academic and Presidential Awards): https://www.una.edu/admissions/new-freshmen/scholarships.html (read November 18, 2026)
- Southeastern Louisiana University: Southeastern Honors Scholarship (New Freshman Scholarships): https://www.southeastern.edu/admin/fin_aid/scholarships/freshman/ (read November 18, 2026)
- Austin Peay State University: Guaranteed Academic Scholarships (Freshman): https://www.apsu.edu/scholarships/scholarship-opportunities/freshman-scholarship-opportunities.php (read November 18, 2026)
- Southeast Missouri State University: Freshman Scholarships: President's Scholarship and Copper Dome: https://semo.edu/student-support/financial-services/financial-aid/se-scholarships (read November 18, 2026)
- Arkansas Tech University: 2027 First-time Student Academic Scholarships (Levels 1-6): https://www.atu.edu/scholarships/freshman-academic.php (read November 18, 2026)
- Emporia State University: Freshman Presidential Scholarship: https://www.emporia.edu/admissions-costs/admissions-and-costs/scholarships/presidential-scholarships/ (read November 18, 2026)
- Oakland University: First-Year Student Merit Scholarships, Fall 2027: https://www.oakland.edu/futurestudents/scholarships-cost-aid/ (read November 18, 2026)
- Northern Michigan University: First Year Scholarships 2027-2028 (Wildcat Merit, Merit Plus, Great Lakes, Bridge): https://nmu.edu/financialaid/first-year-scholarships (read November 18, 2026)
- Kutztown University of Pennsylvania: Merit Scholarships (first-year and transfer): https://www.kutztown.edu/affordability/guide-to-financial-aid/scholarships.html (read November 18, 2026)
- Dakota State University: Champion and Rising Scholarships (incoming freshmen): https://dsu.edu/admissions/undergraduate/cost-aid/scholarships.html (read November 18, 2026)
- Purdue University Fort Wayne: Purdue Fort Wayne Scholarship & Renewal Criteria (academic scholarships): https://www.pfw.edu/scholarships (read November 18, 2026)
- Youngstown State University: Freshman Scholarships for Excellence: https://ysu.edu/financial-aid-and-scholarships/scholarships (read November 18, 2026)
- Saginaw Valley State University: Academic Scholarships (start term 2027-28 and beyond): https://www.svsu.edu/financialaid/typesoffinancialaid/scholarships/academicscholarships/ (read November 18, 2026)

Last reviewed November 18, 2026

Canonical: https://whatisameritscholarship.com/gpa/4-00/
