Central Michigan University merit scholarships: 3.0 GPA and up
Central Michigan University (Michigan) awards its Maroon and Gold Merit Scholarships automatically: 20 tiers, the smallest paying $3,500 (as stated) for a 3.0 GPA with no test score. Residents and out-of-state students both qualify. The top tier pays $8,250 (as stated).
Central Michigan University's fixed-dollar tiers, ringed; faint dots are every other college on the table.
Every tier and what it takes
| Tier as the college names it | GPA | Test | Who | Amount |
|---|---|---|---|---|
| GPA 3.95-4.0, ACT/SAT 32-36 / 1400-1600 | 3.95 | SAT 1400 or ACT 32 | Any state | $8,250 (page table does not say whether per year or total) |
| GPA 3.95-4.0, ACT/SAT 25-31 / 1200-1390 | 3.95 | SAT 1200 or ACT 25 | Any state | $7,500 (page table does not say whether per year or total) |
| GPA 3.8-3.94, ACT/SAT 32-36 / 1400-1600 | 3.8 | SAT 1400 or ACT 32 | Any state | $7,250 (page table does not say whether per year or total) |
| GPA 3.95-4.0, ACT/SAT 22-24 / 1100-1190 | 3.95 | SAT 1100 or ACT 22 | Any state | $6,750 (page table does not say whether per year or total) |
| GPA 3.6-3.79, ACT/SAT 32-36 / 1400-1600 | 3.6 | SAT 1400 or ACT 32 | Any state | $6,750 (page table does not say whether per year or total) |
| GPA 3.8-3.94, ACT/SAT 25-31 / 1200-1390 | 3.8 | SAT 1200 or ACT 25 | Any state | $6,500 (page table does not say whether per year or total) |
| GPA 3.3-3.59, ACT/SAT 32-36 / 1400-1600 | 3.3 | SAT 1400 or ACT 32 | Any state | $6,250 (page table does not say whether per year or total) |
| GPA 3.95-4.0, ACT/SAT <22 or no score / <1100 or no score | 3.95 | No test needed | Any state | $6,000 (page table does not say whether per year or total) |
| GPA 3.6-3.79, ACT/SAT 25-31 / 1200-1390 | 3.6 | SAT 1200 or ACT 25 | Any state | $6,000 (page table does not say whether per year or total) |
| GPA 3.8-3.94, ACT/SAT 22-24 / 1100-1190 | 3.8 | SAT 1100 or ACT 22 | Any state | $5,750 (page table does not say whether per year or total) |
| GPA 3.0-3.29, ACT/SAT 32-36 / 1400-1600 | 3.0 | SAT 1400 or ACT 32 | Any state | $5,750 (page table does not say whether per year or total) |
| GPA 3.3-3.59, ACT/SAT 25-31 / 1200-1390 | 3.3 | SAT 1200 or ACT 25 | Any state | $5,500 (page table does not say whether per year or total) |
| GPA 3.6-3.79, ACT/SAT 22-24 / 1100-1190 | 3.6 | SAT 1100 or ACT 22 | Any state | $5,250 (page table does not say whether per year or total) |
| GPA 3.8-3.94, ACT/SAT <22 or no score / <1100 or no score | 3.8 | No test needed | Any state | $5,000 (page table does not say whether per year or total) |
| GPA 3.0-3.29, ACT/SAT 25-31 / 1200-1390 | 3.0 | SAT 1200 or ACT 25 | Any state | $5,000 (page table does not say whether per year or total) |
| GPA 3.3-3.59, ACT/SAT 22-24 / 1100-1190 | 3.3 | SAT 1100 or ACT 22 | Any state | $4,750 (page table does not say whether per year or total) |
| GPA 3.6-3.79, ACT/SAT <22 or no score / <1100 or no score | 3.6 | No test needed | Any state | $4,500 (page table does not say whether per year or total) |
| GPA 3.0-3.29, ACT/SAT 22-24 / 1100-1190 | 3.0 | SAT 1100 or ACT 22 | Any state | $4,250 (page table does not say whether per year or total) |
| GPA 3.3-3.59, ACT/SAT <22 or no score / <1100 or no score | 3.3 | No test needed | Any state | $4,000 (page table does not say whether per year or total) |
| GPA 3.0-3.29, ACT/SAT <22 or no score / <1100 or no score | 3.0 | No test needed | Any state | $3,500 (page table does not say whether per year or total) |
What makes it automatic
Incoming freshmen who have applied to CMU are automatically considered for these awards. No additional application is required.
GPA as the college reads it: high school GPA (scale not stated).
How the page uses test scores, as we read it: Table has a row for "<22 or no score" ACT and "<1100 or no score" SAT, so a GPA alone earns an award. The page says a higher award is calculated from GPA only if test scores would lower it.
Keeping it
Your Maroon & Gold Merit Scholarship is good for up to four years if you meet the following renewal requirements. Years 1 and 2: enroll full time (12 credit hours) for both the fall and spring semesters, earn at least 30 new credits at CMU each academic year, live on campus. Years 3 and 4: have a minimum cumulative GPA of 3.0, enroll full time, earn at least 30 new credits each academic year.
It can be held for up to 4 years.
When to apply to be considered
Apply by December 1 to receive priority consideration (year not stated)
Transfer students
Merit-based scholarships are awarded based on materials you submit with your application for admission. No additional application is necessary. (Transfer Honors $3,500 per year at 3.5 GPA and 24 credits; Transfer Recognition $2,000 per year at 3.0 GPA and 12 credits.)
Other colleges in this state
- Grand Valley State University
- Michigan Technological University
- Oakland University
- Northern Michigan University
- Saginaw Valley State University
All of Michigan.
Sources
- Central Michigan University: Maroon and Gold Merit Scholarships (freshmen), read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.