Test-optional colleges that still list automatic merit
59 of the 71 colleges on the table have at least one automatic merit tier a student can earn with no SAT or ACT score. At several, a test score raises the amount, so the no-test tier is the floor, not the ceiling.
The 59 colleges
| College | State | Lowest GPA | Test at that GPA | Top award | Who | Keep it with | Read |
|---|---|---|---|---|---|---|---|
| Arizona State University | AZ | 3.01 | No test needed | $17,500 (as stated) | Differs by tier | Not stated | Nov 18 |
| Arkansas Tech University | AR | 3.5, or a test alone | 3.5 GPA with no test; or any GPA with SAT 1060 or ACT 21 (earned by GPA alone or by test score alone) | $12,000 (as stated) | Not stated | 2.75 GPA | Nov 18 |
| Austin Peay State University | TN | 3.0 | No test needed | $6,000 a year | Not stated | 2.75 GPA | Nov 18 |
| Boise State University | ID | 3.1 | No test needed; eligible major required (not Construction Management, Nursing, Pre-Nursing, Radiological Science, Alternative Fee Programs or fully online programs) | $16,339 a year | Differs by tier | Not stated | Nov 18 |
| Bowling Green State University | OH | 3.0, or a test alone | 3.0 GPA with no test; or any GPA with SAT 1040 or ACT 20 (earned by 3.0 GPA or by ACT 20 or SAT 1040 (any one)) | Amount on the college page | Differs by tier | 3.0 GPA | Nov 18 |
| Central Michigan University | MI | 3.0 | SAT 1400 or ACT 32 | $8,250 (as stated) | Any state | 3.0 GPA | Nov 18 |
| Central Washington University | WA | 3.0 | No test needed; must be a Washington high school graduate; must live in a CWU residence hall both years; first time as a college student | $2,000 a year | Washington residents | 2.75 GPA | Nov 18 |
| Colorado Mesa University | CO | 3.2 | No test needed | $7,500 a year | Any state | 3.0 GPA | Nov 18 |
| Colorado State University Pueblo | CO | 4.0, or a test alone | 4.0 GPA with no test; or any GPA with SAT 1370 or ACT 30 (any one of weighted GPA, ACT/SAT, or class rank in the top 2 percent (class rank route cannot be checked)) | $8,000 a year | Any state | 3.0 GPA | Nov 18 |
| Eastern Kentucky University | KY | 2.0 | No test needed; requires the FAFSA on file; for on-campus students only | $9,000 a year | Kentucky residents | Not stated | Nov 18 |
| Emporia State University | KS | 3.95, or a test alone | 3.95 GPA with no test; or any GPA with ACT 30 (earned by GPA alone or by ACT alone) | $3,000 a year | Not stated | 3.0 GPA | Nov 18 |
| Georgia Southern University | GA | 3.5 | No test needed | $1,000 a year | Georgia residents | One year | Nov 18 |
| Grand Valley State University | MI | 3.3 | No test needed | $11,000 a year | Differs by tier | 2.5 GPA | Nov 18 |
| Illinois State University | IL | 3.0 | No test needed; required applying for admission by the priority deadline (date not given on the page); amount depends on the applicant pool | $1,000 a year | Any state | 2.75 GPA | Nov 18 |
| Indiana State University | IN | 3.0 | No test needed; not for students who qualify for the Illinois, Kentucky, Midwest Consortium or Ohio reduced-tuition scholarships (residents of IL, KY, OH, KS, MN, MO, NE, ND, WI) | $5,000 a year | Limited by state (see the condition) | Not stated | Nov 18 |
| Kansas State University | KS | 3.25 | No test needed | $19,101 a year | Differs by tier | Not stated | Nov 18 |
| Kutztown University of Pennsylvania | PA | 2.75 | No test needed | $6,000 (as stated) | Differs by tier | 2.5 GPA | Nov 18 |
| Lamar University | TX | Test score route | any GPA with SAT 1330 or ACT 29 (the GPA route also needs class rank in the top 10 percent; the test-score route needs no GPA or rank) | $10,000 a year | Any state | Not stated | Nov 18 |
| LSU New Orleans (formerly University of New Orleans) | LA | 2.75 | 2.75 GPA with SAT 1200 or ACT 24; or 3.3 GPA with no test | $20,000 over four years | Differs by tier | Not stated | Nov 18 |
| Miami University (Oxford) | OH | 3.5 | No test needed; not for residents of Miami's reciprocal states (the page does not list them), who get the Ohio/Reciprocal amounts | $22,000 a year | Differs by tier | Not stated | Nov 18 |
| Michigan Technological University | MI | 3.35 | No test needed | $19,000 a year | Differs by tier | 2.5 GPA | Nov 18 |
| Mississippi State University | MS | 3.0 | SAT 1450 or ACT 33 | $19,000 a year | Differs by tier | 3.0 GPA | Nov 18 |
| Montana State University | MT | 2.7 | No test needed | $18,000 a year | Differs by tier | 2.5 GPA | Nov 18 |
| Murray State University | KY | 2.75 | No test needed | $10,000 a year | Not stated | 2.75 GPA | Nov 18 |
| New Mexico State University | NM | 3.5 | No test needed | $4,000 a year | Differs by tier | Not stated | Nov 18 |
| North Dakota State University | ND | 3.0 | SAT 1370 or ACT 30 | $3,000 a year | Not stated | Not stated | Nov 18 |
| Northeastern State University | OK | 3.25 | SAT 1230 or ACT 26 | $2,200 a year | Oklahoma residents | Not stated | Nov 18 |
| Northern Arizona University | AZ | No GPA stated | No test needed; requires an NAU Campus Living experience (NAU-managed housing and meal plan) in the first year | $11,000 a year | Differs by tier | 2.0 GPA | Nov 18 |
| Northern Illinois University | IL | 3.0 | No test needed | $8,000 a year | Any state | 2.75 GPA | Nov 18 |
| Northern Michigan University | MI | 2.5 | No test needed; for residents of WI, MN, IL, OH and IN only (state on the admissions application decides) | $9,600 a year | Differs by tier | 3.0 GPA | Nov 18 |
| Oakland University | MI | 2.5 | No test needed; must be a U.S. citizen (citizens and permanent residents of Canada and Mexico may also qualify) | $12,000 a year | Differs by tier | Not stated | Nov 18 |
| Ohio University | OH | 3.0 | No test needed; required applying by November 15, 2026, which has passed for this cycle; also needs FAFSA results received by January 15, 2027 | $2,000 a year | Any state | Not stated | Nov 18 |
| Pittsburg State University | KS | 3.95, or a test alone | 3.95 GPA with no test; or any GPA with ACT 28 (earned by high school GPA or by ACT, whichever is higher (the college picks the higher)) | $4,000 a year | Not stated | 2.0 GPA | Nov 18 |
| Purdue University Fort Wayne | IN | 2.5 | No test needed | $3,000 a year | Differs by tier | Not stated | Nov 18 |
| Saginaw Valley State University | MI | 3.0 | No test needed | $6,500 a year | Any state | 2.5 GPA | Nov 18 |
| Southeast Missouri State University | MO | 2.9 | No test needed | $8,000 (as stated) | Not stated | Not stated | Nov 18 |
| Texas Tech University | TX | 3.0 | SAT 1500 or ACT 34 | $9,000 a year | Differs by tier | Not stated | Nov 18 |
| Truman State University | MO | 3.0 | No test needed | $10,000 (as stated) | Differs by tier | Not stated | Nov 18 |
| University of Central Oklahoma | OK | No GPA stated | SAT 1360 or ACT 30 | $1,000 a year | Any state | Not stated | Nov 18 |
| University of Idaho | ID | 3.0 | No test needed; for students from states outside WUE, or international students | $16,000 a year | Differs by tier | 2.5 GPA | Nov 18 |
| University of Kansas | KS | 3.25 | No test needed | $16,000 a year | Differs by tier | 3.0 GPA | Nov 18 |
| University of Kentucky | KY | 3.0 | 3.0 GPA with SAT 1200 or ACT 25; or 3.5 GPA with no test | $16,000 a year | Differs by tier | 3.0 GPA | Nov 18 |
| University of Louisville | KY | 3.5 | SAT 1390 or ACT 31; full program participation required; the credit-hour route also needs the $7,500 test scores | $10,000 a year | Kentucky residents | Not stated | Nov 18 |
| University of Mississippi | MS | 3.0 | SAT 1420 or ACT 32 | $20,790 a year | Differs by tier | Not stated | Nov 18 |
| University of Missouri-Kansas City | MO | 3.75, or a test alone | 3.75 GPA with no test; or any GPA with ACT 28 (resident award: earned by core GPA alone or by ACT alone) | $7,500 a year | Differs by tier | 2.75 GPA | Nov 18 |
| University of Montana | MT | Any GPA | No test needed | $18,000 (as stated) | Out-of-state students | 2.5 GPA | Nov 18 |
| University of North Alabama | AL | 3.0 | ACT 33 | $12,000 a year | Not stated | Not stated | Nov 18 |
| University of North Dakota | ND | 3.0 | SAT 1370 or ACT 30 | $3,500 a year | Not stated | Not stated | Nov 18 |
| University of Northern Colorado | CO | 2.75 | No test needed; must be studying on the Greeley or Denver-Lowry campus (transfer students) | $7,500 a year | Differs by tier | Not stated | Nov 18 |
| University of South Alabama | AL | 3.0 | SAT 1420 or ACT 32 | Full tuition | Any state | Not stated | Nov 18 |
| University of Utah | UT | 3.5 | No test needed; not open to residents of WUE states; for Utah residents and students from states outside WUE | $10,000 a year | Limited by state (see the condition) | 3.5 GPA | Nov 18 |
| Utah Tech University | UT | No GPA stated | a test score (minimum not stated); must be a U.S. citizen or permanent resident, first-time freshman, fully admitted by the deadline; index score needs an ACT/SAT score | Full tuition | Utah residents | 3.2 GPA | Nov 18 |
| West Virginia University | WV | 3.0 | No test needed | $6,000 a year | West Virginia residents | 2.75 GPA | Nov 18 |
| Western Colorado University | CO | 3.35 | No test needed | $10,000 a year | Differs by tier | 2.75 GPA | Nov 18 |
| Western Illinois University | IL | 3.0 | No test needed; requires a current-year FAFSA with WIU as school choice and full-time enrollment; awarded until funds are exhausted | up to $6,000 a year | Any state | 3.0 GPA | Nov 18 |
| Western Kentucky University | KY | 3.0 | No test needed | $7,500 a year | Not stated | 2.5 GPA | Nov 18 |
| Western Oregon University | OR | 2.75 | No test needed | $12,000 a year | Differs by tier | 3.0 GPA | Nov 18 |
| Wichita State University | KS | 3.0 | SAT 1360 or ACT 30 | $6,000 a year | Differs by tier | 3.0 GPA | Nov 18 |
| Youngstown State University | OH | No GPA stated | a test score (minimum not stated); must be valedictorian | $5,000 a year | Any state | 3.0 GPA | Nov 18 |
What test optional means for merit
Test-optional means a college does not require an SAT or ACT score to be considered. Merit aid is a separate question. A college can admit you without a score and still ask for one for certain scholarship tiers. On our table, 59 colleges have a tier that works with a GPA alone, and 12 colleges ask for a test score in every tier. Mississippi State lists its non-resident tiers by GPA only, while its resident tiers need an ACT or SAT superscore. Read the test column on each college page, then confirm on the college's own scholarship page before you decide whether to send scores.
Sources
- Mississippi State University: Freshman Academic Scholarships (Mississippi Resident and Non-Resident), read November 18, 2026
- University of South Alabama: USA Freshman Admission Scholarship (Alabama resident and out-of-state grids), read November 18, 2026
- University of Mississippi: Freshman Academic Merit Scholarships (Mississippi resident and non-resident), read November 18, 2026
- LSU New Orleans (formerly University of New Orleans): Scholarships for Domestic Undergraduates (First-Time, Full-Time), read November 18, 2026
- Central Washington University: Automatic Scholarships (Crimson, Transfer Excellence), read November 18, 2026
- Colorado Mesa University: Merit Scholarships for Incoming Freshmen, read November 18, 2026
- Lamar University: Incoming Freshmen Scholarships (Cardinal Elite, Academic Excellence, Distinguished, University Scholars), read November 18, 2026
- Western Oregon University: Merit Award (freshmen), read November 18, 2026
- Utah Tech University: Utah-Resident Freshman Scholarship, read November 18, 2026
- Colorado State University Pueblo: Automatic Merit Scholarships (first-time freshmen), read November 18, 2026
- Western Colorado University: Merit Scholarships (first-year), read November 18, 2026
- Georgia Southern University: First-Year Merit Scholarships (Fall 2027), read November 18, 2026
- Murray State University: Academic Achievement Scholarships (first-year students, Fall 2027), read November 18, 2026
- Western Kentucky University: Automatic Scholarships for Incoming Freshmen, read November 18, 2026
- Eastern Kentucky University: Merit Scholarships for In-State First-Time Freshmen (2026-2027 & 2027-2028), read November 18, 2026
- West Virginia University: Climb Higher Scholarship 2027-2028 (Morgantown campus, WV residents), read November 18, 2026
- University of Kentucky: Incoming Freshmen Academic Scholarships (James F. Hardymon and Bluegrass), Fall 2027, read November 18, 2026
- University of Louisville: Admissions Scholarships for Kentucky and Southern Indiana first-time freshmen (Fall 2027), read November 18, 2026
- University of Kansas: KU Freshman Scholarships (renewable, GPA-based), read November 18, 2026
- Kansas State University: Freshman Scholarships (Kansas Resident Awards and Wildcat Nonresident Awards), read November 18, 2026
- Wichita State University: Incoming Freshmen Scholarships: Freshmen Merit and University Academic Scholarships (2027-2028), read November 18, 2026
- Pittsburg State University: Great Gorilla Scholarships, read November 18, 2026
- University of Central Oklahoma: Automatic Academic Four-Year Scholarships (Broncho Bronze and Blue Achievement Awards), read November 18, 2026
- North Dakota State University: Guaranteed Scholarships (2027-28), read November 18, 2026
- University of North Dakota: Automatic Academic Scholarships for New Students, read November 18, 2026
- Ohio University: OHIO Admission Promise Award (OHIO Excellence Awards, Fall 2027), read November 18, 2026
- Bowling Green State University: New freshman scholarships: BG Success and Michigan Out-of-State, read November 18, 2026
- Miami University (Oxford): Merit Scholarships for Fall 2027 (Domestic Students), read November 18, 2026
- Grand Valley State University: Incoming Freshman Merit Scholarships 2027-2028, read November 18, 2026
- Central Michigan University: Maroon and Gold Merit Scholarships (freshmen), read November 18, 2026
- Michigan Technological University: Presidential Scholars Program (Michigan) and National Scholars Program (non-Michigan), read November 18, 2026
- Indiana State University: Incentive Scholarship (out-of-state freshmen), 2027-2028, read November 18, 2026
- Illinois State University: Redbird Academic Scholarship, read November 18, 2026
- Truman State University: TruMerit Scholarship, read November 18, 2026
- Northern Illinois University: NIU Freshman Merit Scholarships, read November 18, 2026
- University of Missouri-Kansas City: UMKC Automatic Scholarships (first-time college students), read November 18, 2026
- Western Illinois University: AIM HIGH Western Commitment Scholarships, read November 18, 2026
- Northern Arizona University: Freshman tuition scholarships 2027-2028, read November 18, 2026
- Boise State University: New to College Scholarships, read November 18, 2026
- University of Utah: Freshman merit scholarships (President John R. Park, Provost's, Bonneville, Red Rock, Great Salt Lake), read November 18, 2026
- Arizona State University: First-year New American University Scholarship 2027-2028, read November 18, 2026
- University of Idaho: Go Idaho! (in-state), WUE and Invitation to Idaho (out-of-state), read November 18, 2026
- Montana State University: Montana Premier Scholarship (residents) and Achievement Awards (nonresidents), read November 18, 2026
- University of Montana: UM Academic Achievement Scholarship (UMAAS), read November 18, 2026
- New Mexico State University: Freshmen institutional scholarships (Hadley Honors, Crimson Success, 1888 Leadership), read November 18, 2026
- Texas Tech University: Presidential Merit Scholarships (freshman), read November 18, 2026
- University of Northern Colorado: Automatic admissions scholarships (first-year and transfer), read November 18, 2026
- University of North Alabama: 2027 Freshman Scholarships (Academic and Presidential Awards), read November 18, 2026
- Austin Peay State University: Guaranteed Academic Scholarships (Freshman), read November 18, 2026
- Southeast Missouri State University: Freshman Scholarships: President's Scholarship and Copper Dome, read November 18, 2026
- Arkansas Tech University: 2027 First-time Student Academic Scholarships (Levels 1-6), read November 18, 2026
- Emporia State University: Freshman Presidential Scholarship, read November 18, 2026
- Northeastern State University: Automatic Tuition Waiver Scholarships (Incoming Freshmen), read November 18, 2026
- Oakland University: First-Year Student Merit Scholarships, Fall 2027, read November 18, 2026
- Northern Michigan University: First Year Scholarships 2027-2028 (Wildcat Merit, Merit Plus, Great Lakes, Bridge), read November 18, 2026
- Kutztown University of Pennsylvania: Merit Scholarships (first-year and transfer), read November 18, 2026
- Purdue University Fort Wayne: Purdue Fort Wayne Scholarship & Renewal Criteria (academic scholarships), read November 18, 2026
- Youngstown State University: Freshman Scholarships for Excellence, read November 18, 2026
- Saginaw Valley State University: Academic Scholarships (start term 2027-28 and beyond), read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.