Miami University (Oxford) merit scholarships: 3.5 GPA and up
Miami University (Oxford) (Ohio) awards its Merit Scholarships for Fall 2027 automatically: 8 tiers, the smallest paying $4,000 a year for a 3.5 GPA with no test score. 4 tiers also need a condition the check cannot test: not for residents of Miami's reciprocal states. The amounts differ for Ohio residents and out-of-state students.
Miami University (Oxford)'s fixed-dollar tiers, ringed; faint dots are every other college on the table.
Every tier and what it takes
| Tier as the college names it | GPA | Test | Who | Amount |
|---|---|---|---|---|
| Weighted GPA 4.30+, non-resident | 4.3 | No test needed; not for residents of Miami's reciprocal states (the page does not list them), who get the Ohio/Reciprocal amounts | Limited by state (see the condition) | $22,000 |
| Weighted GPA 3.95-4.29, non-resident | 3.95 | No test needed; not for residents of Miami's reciprocal states (the page does not list them), who get the Ohio/Reciprocal amounts | Limited by state (see the condition) | $15,000 |
| Weighted GPA 3.75-3.94, non-resident | 3.75 | No test needed; not for residents of Miami's reciprocal states (the page does not list them), who get the Ohio/Reciprocal amounts | Limited by state (see the condition) | $14,000 |
| Weighted GPA 4.30+, Ohio/Reciprocal resident | 4.3 | No test needed (for Ohio residents and residents of reciprocal states; the page does not list the reciprocal states) | Ohio residents | $9,000 |
| Weighted GPA 3.50-3.74, non-resident | 3.5 | No test needed; not for residents of Miami's reciprocal states (the page does not list them), who get the Ohio/Reciprocal amounts | Limited by state (see the condition) | $8,000 |
| Weighted GPA 3.95-4.29, Ohio/Reciprocal resident | 3.95 | No test needed (for Ohio residents and residents of reciprocal states; the page does not list the reciprocal states) | Ohio residents | $6,000 |
| Weighted GPA 3.75-3.94, Ohio/Reciprocal resident | 3.75 | No test needed (for Ohio residents and residents of reciprocal states; the page does not list the reciprocal states) | Ohio residents | $5,000 |
| Weighted GPA 3.50-3.74, Ohio/Reciprocal resident | 3.5 | No test needed (for Ohio residents and residents of reciprocal states; the page does not list the reciprocal states) | Ohio residents | $4,000 |
What makes it automatic
No separate scholarship application is necessary to be considered for the awards listed in the following table.
GPA as the college reads it: weighted 4.0 scale (Miami recalculates if the school does not report one).
How the page uses test scores, as we read it: Miami does not require the submission of ACT or SAT test scores for first-year students applying for enrollment, with the exception of those students interested in the Presidential Fellows scholarship.
Who is eligible by citizenship
The page sets this rule:
Domestic students (as the program name states)
Keeping it
Scholarships are renewable for up to four years, provided students meet renewability requirements.
It can be held for up to 4 years.
When to apply to be considered
Dec. 1 is the priority application deadline to be considered for Miami's merit scholarships.
Cycle, as read: Fall 2027.
Transfer students
The page does not state an automatic award for transfer students.
Other colleges in this state
All of Ohio.
Sources
- Miami University (Oxford): Merit Scholarships for Fall 2027 (Domestic Students), read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.