Texas Tech University merit scholarships: 3.0 GPA and up
Texas Tech University (Texas) awards its Presidential Merit Scholarships automatically: 31 tiers, the smallest paying $1,000 a year for a 3.0 GPA and SAT 1200 or ACT 25. 1 tier also needs a condition the check cannot test: test-optional amounts are set by GPA band on the page. Residents and out-of-state students both qualify.
Texas Tech University's fixed-dollar tiers, ringed; faint dots are every other college on the table.
Every tier and what it takes
| Tier as the college names it | GPA | Test | Who | Amount |
|---|---|---|---|---|
| Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 4.0-3.96 | 3.96 | SAT 1500 or ACT 34 | Any state | $9,000 |
| Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 4.0-3.96 | 3.96 | SAT 1400 or ACT 31 | Any state | $8,000 |
| Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 3.95-3.86 | 3.86 | SAT 1500 or ACT 34 | Any state | $8,000 |
| Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 3.95-3.86 | 3.86 | SAT 1400 or ACT 31 | Any state | $7,000 |
| Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 3.85-3.76 | 3.76 | SAT 1500 or ACT 34 | Any state | $7,000 |
| Presidential Merit, 1300-1390 SAT or 28-30 ACT, unweighted GPA 4.0-3.96 | 3.96 | SAT 1300 or ACT 28 | Any state | $6,500 |
| Presidential Merit, 1200-1290 SAT or 25-27 ACT, unweighted GPA 4.0-3.96 | 3.96 | SAT 1200 or ACT 25 | Any state | $6,000 |
| Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 3.85-3.76 | 3.76 | SAT 1400 or ACT 31 | Any state | $6,000 |
| Presidential Merit, 1300-1390 SAT or 28-30 ACT, unweighted GPA 3.95-3.86 | 3.86 | SAT 1300 or ACT 28 | Any state | $5,500 |
| Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 3.75-3.66 | 3.66 | SAT 1500 or ACT 34 | Any state | $5,500 |
| Presidential Merit, 1100-1190 SAT or 22-24 ACT, unweighted GPA 4.0-3.96 | 3.96 | SAT 1100 or ACT 22 | Any state | $5,000 |
| Presidential Merit, 1200-1290 SAT or 25-27 ACT, unweighted GPA 3.95-3.86 | 3.86 | SAT 1200 or ACT 25 | Any state | $5,000 |
| Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 3.65-3.5 | 3.5 | SAT 1500 or ACT 34 | Any state | $5,000 |
| Presidential Merit, 1300-1390 SAT or 28-30 ACT, unweighted GPA 3.85-3.76 | 3.76 | SAT 1300 or ACT 28 | Any state | $4,500 |
| Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 3.75-3.66 | 3.66 | SAT 1400 or ACT 31 | Any state | $4,500 |
| Presidential Merit, 1100-1190 SAT or 22-24 ACT, unweighted GPA 3.95-3.86 | 3.86 | SAT 1100 or ACT 22 | Any state | $4,000 |
| Presidential Merit, 1200-1290 SAT or 25-27 ACT, unweighted GPA 3.85-3.76 | 3.76 | SAT 1200 or ACT 25 | Any state | $4,000 |
| Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 3.65-3.5 | 3.5 | SAT 1400 or ACT 31 | Any state | $4,000 |
| Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 3.49-3.0 | 3.0 | SAT 1500 or ACT 34 | Any state | $4,000 |
| Presidential Merit, 1100-1190 SAT or 22-24 ACT, unweighted GPA 3.85-3.76 | 3.76 | SAT 1100 or ACT 22 | Any state | $3,000 |
| Presidential Merit, 1300-1390 SAT or 28-30 ACT, unweighted GPA 3.75-3.66 | 3.66 | SAT 1300 or ACT 28 | Any state | $3,000 |
| Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 3.49-3.0 | 3.0 | SAT 1400 or ACT 31 | Any state | $3,000 |
| Presidential Merit, 1200-1290 SAT or 25-27 ACT, unweighted GPA 3.75-3.66 | 3.66 | SAT 1200 or ACT 25 | Any state | $2,500 |
| Presidential Merit, 1300-1390 SAT or 28-30 ACT, unweighted GPA 3.65-3.5 | 3.5 | SAT 1300 or ACT 28 | Any state | $2,500 |
| Presidential Merit, 1200-1290 SAT or 25-27 ACT, unweighted GPA 3.65-3.5 | 3.5 | SAT 1200 or ACT 25 | Any state | $2,000 |
| Presidential Merit, 1100-1190 SAT or 22-24 ACT, unweighted GPA 3.75-3.66 | 3.66 | SAT 1100 or ACT 22 | Any state | $1,500 |
| Presidential Merit, 1300-1390 SAT or 28-30 ACT, unweighted GPA 3.49-3.0 | 3.0 | SAT 1300 or ACT 28 | Any state | $1,500 |
| Presidential Merit, 1100-1190 SAT or 22-24 ACT, unweighted GPA 3.65-3.5 | 3.5 | SAT 1100 or ACT 22 | Any state | $1,000 |
| Presidential Merit, 1200-1290 SAT or 25-27 ACT, unweighted GPA 3.49-3.0 | 3.0 | SAT 1200 or ACT 25 | Any state | $1,000 |
| Presidential Merit, 1100-1190 SAT or 22-24 ACT, unweighted GPA 3.49-3.0 | 3.0 | SAT 1100 or ACT 22 | Any state | $1,000 |
| Presidential Merit, Test Optional (add $1,000 if Top 10%), by unweighted GPA band | 3.0 | No test needed; test-optional amounts are set by GPA band on the page; the band for this amount is not stated | Limited by state (see the condition) | *Test Optional Add $1,000 if Top 10% *$4,000 per year *$3,000 per year *$2,000 per year *$1,500 per year *$1,000 per year |
What makes it automatic
Merit awards are guaranteed to freshmen admitted by April 1st for fall entry. No additional application is required.
GPA as the college reads it: unweighted high school GPA.
How the page uses test scores, as we read it: Students will designate if they would like to be test optional for both admission and scholarships on the application. ACT composite score; SAT reflects evidence-based reading and writing, and math.
Keeping it
Awards of $7,000-$9,000 : 3.5 Cumulative GPA & 30 TTU hours Awards of $3000-$6500: 3.25 Cumulative GPA & 30 TTU Hours Awards of $1000-$2500: 3.0 Cumulative GPA & 30 TTU Hours
When to apply to be considered
Merit awards are guaranteed to freshmen admitted by April 1st for fall entry (year not stated; page says awards are for the 2026-2027 academic year). Priority scholarship application deadline is December 1.
Cycle, as read: 2026-2027 academic year (as labeled on page).
Transfer students
Transfer students may qualify if admitted by July 31st for fall entry or January 5th for spring entry.
Other colleges in this state
All of Texas.
Sources
- Texas Tech University: Presidential Merit Scholarships (freshman), read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.