A 3.5 GPA with no test score can still earn automatic merit aid
With a 3.5 GPA and no test score, look for tiers that use GPA alone, because many colleges on the table publish one. The table on this page lists 38 colleges that fit. On this situation's own weights, ScholarshipOwl ranks first at 6.30, ahead of Unigo at 4.85.
Score on this situation's weights
Weighted score out of 10. Weights fixed before scoring.
Colleges that pay at a 3.5 GPA without a score
At a 3.5 GPA, several colleges place you in a tier with no test. The University of Kansas uses GPA alone: its in-state Rock Chalk tier is $2,000 per year at 3.5, and its out-of-state KU Performance tier is $10,000 per year at 3.5. See University of Kansas.
Michigan Technological University lists a Michigan resident tier at 3.50 to 3.749 for $1,000 per year, labeled GPA only. A nonresident reaches its first listed tier at 3.35. See Michigan Technological University.
Boise State University lists a Western Undergraduate Exchange tier at 3.50 to 4.00, shown at about $16,339 per year. See Boise State University.
The 3.50 GPA page lists every college on the table with a cutoff at or below 3.5.
Where a missing score blocks the award
Some colleges require a score in every tier. The University of Alabama says students must submit test scores to be eligible for its automatic scholarships. Middle Tennessee State University requires an official ACT or SAT score on file, and its tiers start at a 3.5 GPA. Arkansas State University lists a GPA with an ACT superscore or SAT score.
A 3.5 GPA qualifies you at these colleges only if you also have a score. If you plan to apply to one, find its score deadline, which can be earlier than the admission deadline.
The test-optional page lists which colleges on the table have a no-test route, and the test scores guide explains the difference between admission and aid rules.
Check before you apply
Three details change the tier your 3.5 lands in.
The GPA scale. Kansas uses weighted or unweighted, whichever is higher. Boise State uses unweighted. Michigan Tech uses a cumulative GPA on a 4.00 scale. A 3.5 weighted may be lower unweighted.
The deadline. Kansas lists December 1 for a complete application, and Boise State lists December 15 for nonresidents.
The renewal rule. Kansas needs a 3.0 KU GPA, Michigan Tech 2.50. A tier you cannot keep is worth less.
Residency changes the amounts, as the Kansas figures show. See out-of-state applicants if you live in another state.
Colleges that pay a 3.5 GPA with no test score: 38
| College | State | Tier and rules | Amount |
|---|---|---|---|
| Montana State University | MT | Achievement Award (3.29-3.58). Out-of-state students | $15,000 a year |
| University of Montana | MT | UMAAS 3.34 to 3.749. Out-of-state students. The award is forfeited if a WUE award is taken. | $14,000 (as stated) |
| Arizona State University | AZ | Dean (nonresident). Out-of-state students. The page says awards are for full-time, on-campus students at Metro Phoenix campuses, and that amounts are estimates for planning only. | $13,500 (as stated) |
| Mississippi State University | MS | Non-resident, GPA 3.30-3.59 (no test score used). Out-of-state students | $12,000 a year |
| Michigan Technological University | MI | Nonresident GPA 3.35 to 3.749 (GPA only). Out-of-state students | $12,000 a year |
| Kansas State University | KS | Wildcat Nonresident Award, 3.5+ GPA. Out-of-state students | $11,461 a year |
| University of Kentucky | KY | Bluegrass: test optional 3.50 (traditional 3.00 and 25 ACT/1200 SAT). Out-of-state students | $10,000 a year |
| University of Kansas | KS | KU Performance (out-of-state). Out-of-state students. Citizenship or status: Awarded to domestic students. Online students are not eligible. | $10,000 a year |
| Truman State University | MO | TruMerit Tier 2 (weighted cumulative HS GPA 3.50-3.74), non-Missouri resident. Out-of-state students | $9,000 (as stated) |
| Western Colorado University | CO | Out-of-State, Basin Merit, HS GPA 3.35 to 3.749. Out-of-state students | $8,000 a year |
| Northern Michigan University | MI | Bridge + Wildcat Merit Scholarship, HS GPA 3.5-3.74. Out-of-state students. Citizenship or status: Not available to international students | $6,600 a year |
| University of Mississippi | MS | Non-resident Academic Merit, No test score, HS GPA 3.5-3.74. Out-of-state students. Amounts are from the 2026-27 chart (Fall 2026 entry); the 2027-28 chart was not posted when read. | $5,000 a year |
| Grand Valley State University | MI | Award for Excellence Scholarship (non-Michigan resident). Out-of-state students. Citizenship or status: International students do not qualify | $5,000 (as stated) |
| Kutztown University of Pennsylvania | PA | Founders, first-year out-of-state, HS GPA 3.5-3.84. Out-of-state students | $5,000 (as stated) |
| Murray State University | KY | Carr. Citizenship or status: Only available to domestic students | $4,000 a year |
| Central Michigan University | MI | GPA 3.3-3.59, ACT/SAT <22 or no score / <1100 or no score | $4,000 (as stated) |
| Northern Illinois University | IL | Freshman Merit, HS GPA 3.50-3.69 | $4,000 a year |
| Arkansas Tech University | AR | Level 3, HS GPA 3.5+ or ACT 21+ / SAT 1060+. Citizenship or status: must be US citizens or Permanent Residents | $4,000 a year |
| Saginaw Valley State University | MI | Cardinal Scholarship (HS GPA 3.40-3.69). Awards are subject to the availability of remaining funds, and the page asks for the FAFSA. | $4,000 a year |
| Southeast Missouri State University | MO | Copper Dome, 3.5 GPA (or HiSET 98-100 / GED 770-800) | $3,500 a year |
| University of South Alabama | AL | GPA only, HS GPA 3.5-3.74. Citizenship or status: Be a U. S. citizen, have applied for/obtained Permanent Residency, or be a student attending a U.S. High School with a qualified visa status | $3,000 a year |
| LSU New Orleans (formerly University of New Orleans) | LA | Dean: 24 ACT/1200 SAT with 2.75 GPA, or 3.30-3.59 non-weighted cumulative GPA only. Citizenship or status: Domestic undergraduates (as the program name states) | $12,000 over four years |
| Colorado Mesa University | CO | Academic Achievement (Fall 2027: 3.20 - 3.89 GPA, SAT/ACT not required). Citizenship or status: International students are not eligible | $3,000 a year |
| Colorado State University Pueblo | CO | Promising Scholar (weighted GPA 3.50, or top 15% class rank, or ACT 24 / SAT 1180) | $3,000 a year |
| Purdue University Fort Wayne | IN | GPA 3.5+ first-time out-of-state. Out-of-state students. Citizenship or status: Out-of-state tiers include international students. The page counts Ohio Reciprocity Program students as in-state for these amounts. | $3,000 a year |
| Western Kentucky University | KY | 3.5-3.79 GPA (no ACT/SAT requirement) | $2,500 a year |
| Wichita State University | KS | University Academic Scholarship (GPA only), 3.5-3.89 GPA (out-of-state). Out-of-state students. Citizenship or status: Incoming, domestic. Out-of-state awards are reduced to the Kansas resident amount for students on Shocker Select, the Midwest Student Exchange Program or another tuition discount. | $2,500 a year |
| New Mexico State University | NM | 1888 Leadership Out-of-State Scholarship. Out-of-state students. Citizenship or status: US Citizen or Permanent Resident | $2,000 a year |
| Emporia State University | KS | GPA 3.5-3.74 or ACT 25-27 | $2,000 a year |
| Oakland University | MI | Academic Achievement Award (GPA 3.00-3.89 with SAT 1130-1190 / ACT 23-24; GPA 3.0-3.69 with SAT 1200+ / ACT 25+; or GPA 3.00-3.89 with no test score or SAT up to 1120 / ACT up to 22). Citizenship or status: International students are not eligible for OU scholarships (citizens and permanent residents of Canada and Mexico may also qualify for some awards) | $2,000 a year |
| Youngstown State University | OH | Red and White (GPA 3.0 with ACT 22 / SAT 1110, or test-optional GPA 3.5-3.89) | $2,000 a year |
| Pittsburg State University | KS | Freshman Level 4: GPA 3.25-3.69, ACT 22-23 | $1,500 a year |
| University of North Dakota | ND | Freshman 3.50-3.69 GPA | $1,500 (as stated) |
| Austin Peay State University | TN | Governor's Merit Scholarship, GPA 3.50-3.69 | $1,500 a year |
| North Dakota State University | ND | First-year 3.0-3.64 GPA | $1,000 a year |
| University of North Alabama | AL | Academic, GPA 3.00-3.50, No ACT. Citizenship or status: Only U.S. citizens are eligible for Freshmen Scholarships | $1,000 a year |
| University of Central Oklahoma | OK | Blue Distinguished: GPA 3.50-3.74 | $650 a year |
| Bowling Green State University | OH | BG Success Scholarship for out-of-state students. Out-of-state students. Firelands Pathway students are not eligible. | Amount on the college page |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | One profile 25 | Matching 30 | Vetted 10 | Tracking 10 | Essay reuse 10 | Cost 10 | Trust 5 | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 6.30 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | Free trial, then from $20 a month (help center, June 2020 articles, live 18 Nov 2026) |
| 2 | Unigo | 4.85 | 3 | 6 | 0 | 4 | 6 | 10 | 6 | Free |
| 3 | Fastweb | 4.65 | 0 | 7 | 6 | 6 | 0 | 10 | 7 | Free |
| 4 | Scholarships.com | 4.40 | 0 | 6 | 6 | 6 | 0 | 10 | 8 | Free |
| 5 | Appily | 4.15 | 3 | 6 | 3 | 0 | 0 | 10 | 6 | Free |
| 6 | BigFuture (College Board) | 3.70 | 3 | 6 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
| 7 | Scholly (Sallie) | 3.10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 | Free |
| 8 | Raise.me | 1.90 | 3 | 0 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
Why these weights
Many merit awards set a test score cutoff, so the most useful platform hides the ones this student cannot get and lets one profile reach every award that runs on GPA alone. The weights were published on the Method page before any platform score was opened. ScholarshipOwl is a paid membership after its free seven-day trial; its help center, in articles dated June 2020 and still live on 18 Nov 2026, lists $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month, while Fastweb, Scholarships.com, Appily, Scholly and Unigo say on their own pages that they are free to students (read 18 Nov 2026).
Sources
This page is built from the data files on this site; each linked page lists its own sources.
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.