Out-of-state applicants can earn automatic merit aid, but read the residency label
Many colleges list a tier for out-of-state students, but some awards are for residents only, so check the residency label first. The table on this page lists 38 colleges that fit. On this situation's own weights, ScholarshipOwl ranks first at 6.10, ahead of Fastweb at 4.95.
Score on this situation's weights
Weighted score out of 10. Weights fixed before scoring.
Colleges with a nonresident table
Colleges often print a separate table for nonresidents. The University of Kansas lists out-of-state tiers from $8,000 per year at a 3.25 GPA to $16,000 per year at 3.95, with no test score. See University of Kansas.
Michigan Technological University pays nonresidents $12,000 to $19,000 per year for GPAs from 3.35 up. See Michigan Technological University.
The University of Alabama lists out-of-state tiers from $6,000 to $28,000 in yearly value, and every tier needs a test score. See University of Alabama.
The University of Montana's Academic Achievement Scholarship is awarded to out-of-state students only. See University of Montana.
Our out-of-state merit aid guide explains how the tables compare.
The Western Undergraduate Exchange
If you live in Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington or Wyoming, WICHE's WUE lets you pay no more than 150 percent of the resident tuition rate at more than 170 participating public colleges.
Each school sets criteria, such as a minimum GPA, excluded majors or early deadlines. Boise State University lists a WUE tier at a 3.50 to 4.00 GPA, and the University of Idaho adds a WUE Scholars award. See Boise State University.
Search each school's page for "WUE" and check the criteria for your year.
What to check before you apply
Awards for residents only exist. Georgia Southern University's merit scholarships are for Georgia residents, Eastern Kentucky University's table is for in-state freshmen, and West Virginia University's Climb Higher page covers residents. If a college shows only a resident table, a nonresident may have no automatic award there.
Check three things for each nonresident tier: the deadline (Boise State lists December 15 for nonresidents), the GPA scale, and the nonresident cost of attendance on the college's own page.
Browse by state to see which colleges publish a nonresident route.
Colleges whose automatic award is open to out-of-state students with no extra condition: 38
| College | State | Tier and rules | Amount |
|---|---|---|---|
| University of Alabama | AL | Out-of-state/international Presidential Elite, ACT 36 / SAT 1600, GPA 4.0+. Out-of-state students. Citizenship or status: International students are eligible for the out-of-state awards, at the same values | Full tuition |
| University of South Alabama | AL | ACT 30-31 / SAT 1360-1410, HS GPA 4.0 and higher. Citizenship or status: Be a U. S. citizen, have applied for/obtained Permanent Residency, or be a student attending a U.S. High School with a qualified visa status | Full tuition |
| University of Southern Mississippi | MS | ACT 32-36 / SAT 1420-1600, GPA 3.25-4.0+ | Full tuition |
| University of Alabama at Birmingham | AL | Out-of-state Presidential Elite, ACT 32+ / SAT 1420+, GPA 4.0+. Out-of-state students. Citizenship or status: must be U.S. citizens, permanent residents, refugees/asylees, or otherwise able to demonstrate lawful presence. The out-of-state deadline differs from the in-state one; check the page. | $28,500 a year |
| University of Mississippi | MS | Non-resident Academic Merit, ACT 32+ / SAT 1420+, HS GPA 3.5-3.74. Out-of-state students. Amounts are from the 2026-27 chart (Fall 2026 entry); the 2027-28 chart was not posted when read. | $20,790 a year |
| Kansas State University | KS | Wildcat Nonresident Award, 3.9+ GPA. Out-of-state students | $19,101 a year |
| Mississippi State University | MS | Non-resident, GPA 4.10+ (no test score used). Out-of-state students | $19,000 a year |
| Michigan Technological University | MI | Nonresident GPA 4.00+ (GPA only). Out-of-state students | $19,000 a year |
| Montana State University | MT | Achievement Award (4.0+). Out-of-state students | $18,000 a year |
| University of Montana | MT | UMAAS high school GPA 3.95+. Out-of-state students. The award is forfeited if a WUE award is taken. | $18,000 (as stated) |
| University of Oklahoma | OK | Award of Excellence (non-resident). Out-of-state students. Online students are not eligible. | $17,500 a year |
| Arizona State University | AZ | President (nonresident, Metro Phoenix). Out-of-state students. The page says awards are for full-time, on-campus students at Metro Phoenix campuses, and that amounts are estimates for planning only. | $17,500 (as stated) |
| University of Kentucky | KY | Bluegrass: test optional 3.80 (traditional 3.50 and 30 ACT/1360 SAT). Out-of-state students | $16,000 a year |
| University of Kansas | KS | KU Excellence (out-of-state). Out-of-state students. Citizenship or status: Awarded to domestic students. Online students are not eligible. | $16,000 a year |
| Oakland University | MI | Platinum Presidential Scholar Award (GPA 3.90+, SAT 1450+ or ACT 33+). Citizenship or status: International students are not eligible for OU scholarships (citizens and permanent residents of Canada and Mexico may also qualify for some awards) | $12,000 a year |
| Grand Valley State University | MI | Presidential Scholarship (non-Michigan resident). Out-of-state students. Citizenship or status: International students do not qualify | $11,000 (as stated) |
| Lamar University | TX | Cardinal Elite Scholars (4.25+ GPA and top 10% rank, OR SAT 1330-1600 or ACT 29-36) | $10,000 a year |
| Western Colorado University | CO | Out-of-State, Peak Merit, HS GPA 3.9 and above. Out-of-state students | $10,000 a year |
| Truman State University | MO | TruMerit Tier 1 (weighted cumulative HS GPA 3.75-4.00+), non-Missouri resident. Out-of-state students | $10,000 (as stated) |
| Northern Michigan University | MI | Bridge + Wildcat Merit Scholarship, HS GPA 4.0+. Out-of-state students. Citizenship or status: Not available to international students | $9,600 a year |
| Louisiana Tech University | LA | Presidential, ACT 33+ / SAT 1450-1600, GPA 3.75-4.0. Citizenship or status: Must be a US citizen | $9,500 a year |
| Texas Tech University | TX | Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 4.0-3.96 | $9,000 a year |
| Central Michigan University | MI | GPA 3.95-4.0, ACT/SAT 32-36 / 1400-1600 | $8,250 (as stated) |
| Colorado State University Pueblo | CO | Presidential Scholar (weighted GPA 4.0, or top 2% class rank, or ACT 30 / SAT 1370) | $8,000 a year |
| Northern Illinois University | IL | Freshman Merit, HS GPA 4.0 | $8,000 a year |
| Colorado Mesa University | CO | Trustee (Fall 2027: 3.90 - 4.0+ GPA and 1200+ SAT or 25+ ACT). Citizenship or status: International students are not eligible | $7,500 a year |
| University of Missouri-Kansas City | MO | Torchbearer's Fellow Award. Citizenship or status: Must be U.S. citizen or permanent resident (Curator's Scholars Award) | $7,500 a year |
| Saginaw Valley State University | MI | Founder's Scholarship (HS GPA 3.95 or higher). Awards are subject to the availability of remaining funds, and the page asks for the FAFSA. | $6,500 a year |
| Arkansas State University | AR | A-State Inspire: 25 ACT superscore or 1210 SAT, 3.50 HS GPA. The page says these awards are for on-campus students. | $6,000 a year |
| Wichita State University | KS | Freshmen Merit, GPA 3.9+ with ACT 30 or above / SAT 1360 or above (out-of-state). Out-of-state students. Citizenship or status: Incoming, domestic. Out-of-state awards are reduced to the Kansas resident amount for students on Shocker Select, the Midwest Student Exchange Program or another tuition discount. | $6,000 a year |
| Kutztown University of Pennsylvania | PA | Presidential, first-year out-of-state, HS GPA 3.85-4.0. Out-of-state students | $6,000 (as stated) |
| LSU New Orleans (formerly University of New Orleans) | LA | President: 30 ACT/1360 SAT with 3.0 GPA, or 3.90-4.00 non-weighted cumulative GPA only. Citizenship or status: Domestic undergraduates (as the program name states) | $20,000 over four years |
| New Mexico State University | NM | Hadley Honors Out-of-State Scholarship. Out-of-state students. Citizenship or status: US Citizen or Permanent Resident | $4,000 a year |
| Dakota State University | SD | DSU Presidential Champion (ACT 32-36 or SAT 1420+, 3.0 GPA) | $4,000 a year |
| Youngstown State University | OH | President's (GPA 3.5 with ACT 27 / SAT 1290; test optional not available) | $4,000 a year |
| Purdue University Fort Wayne | IN | GPA 3.5+ first-time out-of-state. Out-of-state students. Citizenship or status: Out-of-state tiers include international students. The page counts Ohio Reciprocity Program students as in-state for these amounts. | $3,000 a year |
| University of Central Oklahoma | OK | Bronze Elite: ACT 30+ / SAT 1360+ | $1,000 a year |
| Bowling Green State University | OH | BG Success Scholarship for out-of-state students. Out-of-state students. Firelands Pathway students are not eligible. | Amount on the college page |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | One profile 20 | Matching 30 | Vetted 15 | Tracking 10 | Essay reuse 10 | Cost 10 | Trust 5 | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 6.10 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | Free trial, then from $20 a month (help center, June 2020 articles, live 18 Nov 2026) |
| 2 | Fastweb | 4.95 | 0 | 7 | 6 | 6 | 0 | 10 | 7 | Free |
| Joint 3 | Scholarships.com | 4.70 | 0 | 6 | 6 | 6 | 0 | 10 | 8 | Free |
| Joint 3 | Unigo | 4.70 | 3 | 6 | 0 | 4 | 6 | 10 | 6 | Free |
| 5 | Appily | 4.15 | 3 | 6 | 3 | 0 | 0 | 10 | 6 | Free |
| 6 | BigFuture (College Board) | 3.55 | 3 | 6 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
| 7 | Scholly (Sallie) | 3.10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 | Free |
| 8 | Raise.me | 1.75 | 3 | 0 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
Why these weights
Many merit awards are limited to residents, so matching on residency matters most, and vetting matters more than usual because listings that leave out residency rules waste an applicant's time. The weights were published on the Method page before any platform score was opened. ScholarshipOwl is a paid membership after its free seven-day trial; its help center, in articles dated June 2020 and still live on 18 Nov 2026, lists $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month, while Fastweb, Scholarships.com, Appily, Scholly and Unigo say on their own pages that they are free to students (read 18 Nov 2026).
Sources
This page is built from the data files on this site; each linked page lists its own sources.
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.