A high test score can raise your merit tier when your GPA is average
A high score helps most where tiers pair a test band with a 3.0 GPA floor, so look at those grids first. The table on this page lists 40 colleges that fit. On this situation's own weights, ScholarshipOwl ranks first at 6.30, ahead of Unigo at 5.00.
Score on this situation's weights
Weighted score out of 10. Weights fixed before scoring.
Tiers that start at a 3.0 GPA and reward a score
Several colleges put a 3.0 GPA into a tier and let the score raise the award.
The University of Alabama lists, for a 3.00 to 3.49 GPA, tiers from $4,000 (ACT 25 or higher, SAT 1200 or higher) to $9,000 (ACT 30 or higher, SAT 1360 or higher). See University of Alabama.
Mississippi State University pays Mississippi residents $1,000 per year at ACT 21 to 24 with a 3.00 to 3.29 GPA and $2,000 per year at ACT 25 to 29 with the same GPA. See Mississippi State University.
Arkansas State University lists a 3.00 GPA tier at $4,000 per year for ACT 21 to 24, tied to its score. See Arkansas State University.
Check the exact test band and whether the page uses a superscore or one test date.
Where the GPA does the work
Not every college rewards a score. The University of Kansas and Michigan Technological University award by GPA alone, so a high score adds nothing there. Their lowest tiers start at 3.25 and 3.35 or 3.50, depending on residency.
Middle Tennessee State University uses a score in every row but also requires a 3.5 GPA. A 3.0 GPA does not enter its table, however high the score. See Middle Tennessee State University.
Before you spend effort on a retake, read the tier table for each college on your list and count where your GPA meets the floor. Our test scores guide and the test-optional page show how the grids are built.
Competitive awards use more than a cutoff
Automatic awards are cutoff tables. Competitive awards add essays, interviews or a review of the whole application, and they are a separate category.
The National Merit Scholarship Program starts with the PSAT/NMSQT, and more than 16,000 Semifinalists qualify each year according to NMSC. Qualifying scores vary by state and year. A Semifinalist must also have a consistently very high academic record. See the National Merit guide.
For most students with an average GPA, the cutoff tables above are the main route. Open each college's entry and confirm the cutoffs against its scholarship page.
Colleges that pay a 3.2 GPA with a 1400 SAT or 31 ACT: 40
| College | State | Tier and rules | Amount |
|---|---|---|---|
| University of Alabama at Birmingham | AL | Out-of-state Provost, ACT 30+ / SAT 1360+, GPA 3.0+. Out-of-state students. Citizenship or status: must be U.S. citizens, permanent residents, refugees/asylees, or otherwise able to demonstrate lawful presence. The out-of-state deadline differs from the in-state one; check the page. | $17,500 a year |
| University of Montana | MT | UMAAS 3.00 to 3.349. Out-of-state students. The award is forfeited if a WUE award is taken. | $12,500 (as stated) |
| Arizona State University | AZ | University (nonresident). Out-of-state students. The page says awards are for full-time, on-campus students at Metro Phoenix campuses, and that amounts are estimates for planning only. | $12,000 (as stated) |
| Montana State University | MT | Achievement Award (3.10-3.28). Out-of-state students | $11,000 a year |
| University of Mississippi | MS | Non-resident Academic Merit, ACT 30-31 / SAT 1360-1410, HS GPA 3.0-3.49. Out-of-state students. Amounts are from the 2026-27 chart (Fall 2026 entry); the 2027-28 chart was not posted when read. | $10,000 a year |
| Lamar University | TX | Cardinal Elite Scholars (4.25+ GPA and top 10% rank, OR SAT 1330-1600 or ACT 29-36) | $10,000 a year |
| University of Kentucky | KY | Bluegrass: test optional 3.50 (traditional 3.00 and 25 ACT/1200 SAT). Out-of-state students | $10,000 a year |
| University of North Alabama | AL | Presidential, GPA 3.00-3.50, ACT 30-32. Citizenship or status: Only U.S. citizens are eligible for Freshmen Scholarships | $9,000 a year |
| Colorado State University Pueblo | CO | Presidential Scholar (weighted GPA 4.0, or top 2% class rank, or ACT 30 / SAT 1370) | $8,000 a year |
| Truman State University | MO | TruMerit Tier 4 (weighted cumulative HS GPA 3.00-3.24), non-Missouri resident. Out-of-state students | $7,000 (as stated) |
| Northern Michigan University | MI | Bridge + Wildcat Merit Scholarship, HS GPA 3.0-3.24. Out-of-state students. Citizenship or status: Not available to international students | $6,100 a year |
| Louisiana Tech University | LA | Outstanding Student, ACT 31 / SAT 1390-1410, GPA 3.0-3.749. Citizenship or status: Must be a US citizen | $6,000 a year |
| Central Michigan University | MI | GPA 3.0-3.29, ACT/SAT 32-36 / 1400-1600 | $5,750 (as stated) |
| LSU New Orleans (formerly University of New Orleans) | LA | President: 30 ACT/1360 SAT with 3.0 GPA, or 3.90-4.00 non-weighted cumulative GPA only. Citizenship or status: Domestic undergraduates (as the program name states) | $20,000 over four years |
| University of South Alabama | AL | ACT 30-31 / SAT 1360-1410, HS GPA 3.0-3.49. Citizenship or status: Be a U. S. citizen, have applied for/obtained Permanent Residency, or be a student attending a U.S. High School with a qualified visa status | $4,500 a year |
| Arkansas State University | AR | A-State Enrichment: 21-24 ACT superscore or 1060-1209 SAT, 3.00 HS GPA. The page says these awards are for on-campus students. | $4,000 a year |
| Pittsburg State University | KS | Freshman Level 1: GPA 3.95-4.0, ACT 28+ | $4,000 a year |
| Southeastern Louisiana University | LA | ACT 30+ (superscore 32+), GPA 3.0. ACT cutoffs are for the composite score; the page lists separate superscore cutoffs. | $4,000 a year |
| Arkansas Tech University | AR | Level 3, HS GPA 3.5+ or ACT 21+ / SAT 1060+. Citizenship or status: must be US citizens or Permanent Residents | $4,000 a year |
| Kutztown University of Pennsylvania | PA | Outstanding, first-year out-of-state, HS GPA 3.0-3.49. Out-of-state students | $4,000 (as stated) |
| University of North Dakota | ND | Freshman 3.00+ GPA with 30+ ACT (1370+ SAT) | $3,500 a year |
| University of Southern Mississippi | MS | ACT 30-31 / SAT 1360-1410, GPA 3.0-3.24 | $3,000 a year |
| Colorado Mesa University | CO | Academic Achievement (Fall 2027: 3.20 - 3.89 GPA, SAT/ACT not required). Citizenship or status: International students are not eligible | $3,000 a year |
| Wichita State University | KS | Freshmen Merit, GPA 3.0+ with ACT 30 or above / SAT 1360 or above (out-of-state). Out-of-state students. Citizenship or status: Incoming, domestic. Out-of-state awards are reduced to the Kansas resident amount for students on Shocker Select, the Midwest Student Exchange Program or another tuition discount. | $3,000 a year |
| North Dakota State University | ND | First-year 3.0+ GPA & 30+ ACT (1370+ SAT) | $3,000 a year |
| Texas Tech University | TX | Presidential Merit, 1400-1490 SAT or 31-33 ACT, unweighted GPA 3.49-3.0 | $3,000 a year |
| Emporia State University | KS | GPA 3.95+ or ACT 30+ | $3,000 a year |
| Dakota State University | SD | DSU Elite Champion (ACT 28-31 or SAT 1300-1410, 3.0 GPA) | $3,000 a year |
| Saginaw Valley State University | MI | University Scholarship (HS GPA 3.00-3.39). Awards are subject to the availability of remaining funds, and the page asks for the FAFSA. | $3,000 a year |
| Murray State University | KY | University. Citizenship or status: Only available to domestic students | $2,500 a year |
| Southeast Missouri State University | MO | Copper Dome, 3.1 GPA (or HiSET 94-97 / GED 735-769) | $2,500 a year |
| University of Missouri-Kansas City | MO | Provost's Award, other domestic nonresident. Out-of-state students. Citizenship or status: Must be U.S. citizen or permanent resident (Curator's Scholars Award) | $2,000 a year |
| Oakland University | MI | Academic Achievement Award (GPA 3.00-3.89 with SAT 1130-1190 / ACT 23-24; GPA 3.0-3.69 with SAT 1200+ / ACT 25+; or GPA 3.00-3.89 with no test score or SAT up to 1120 / ACT up to 22). Citizenship or status: International students are not eligible for OU scholarships (citizens and permanent residents of Canada and Mexico may also qualify for some awards) | $2,000 a year |
| Purdue University Fort Wayne | IN | GPA 3.0-3.49 first-time out-of-state. Out-of-state students. Citizenship or status: Out-of-state tiers include international students. The page counts Ohio Reciprocity Program students as in-state for these amounts. | $2,000 a year |
| Youngstown State University | OH | Red and White (GPA 3.0 with ACT 22 / SAT 1110, or test-optional GPA 3.5-3.89) | $2,000 a year |
| Western Kentucky University | KY | 3.0-3.29 GPA (no ACT/SAT requirement) | $1,000 a year |
| University of Central Oklahoma | OK | Bronze Elite: ACT 30+ / SAT 1360+ | $1,000 a year |
| Northern Illinois University | IL | Freshman Merit, HS GPA 3.00-3.24 | $1,000 a year |
| Austin Peay State University | TN | Governor's Excellence Scholarship, GPA 3.00-3.49 | $1,000 a year |
| Bowling Green State University | OH | BG Success Scholarship for out-of-state students. Out-of-state students. Firelands Pathway students are not eligible. | Amount on the college page |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | One profile 20 | Matching 30 | Vetted 10 | Tracking 10 | Essay reuse 15 | Cost 10 | Trust 5 | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 6.30 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | Free trial, then from $20 a month (help center, June 2020 articles, live 18 Nov 2026) |
| 2 | Unigo | 5.00 | 3 | 6 | 0 | 4 | 6 | 10 | 6 | Free |
| 3 | Fastweb | 4.65 | 0 | 7 | 6 | 6 | 0 | 10 | 7 | Free |
| 4 | Scholarships.com | 4.40 | 0 | 6 | 6 | 6 | 0 | 10 | 8 | Free |
| 5 | Appily | 4.00 | 3 | 6 | 3 | 0 | 0 | 10 | 6 | Free |
| 6 | BigFuture (College Board) | 3.55 | 3 | 6 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
| 7 | Scholly (Sallie) | 2.95 | 3 | 3 | 3 | 0 | 0 | 10 | 3 | Free |
| 8 | Raise.me | 1.75 | 3 | 0 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
Why these weights
This student needs a platform that matches on test score as well as GPA, and essay reuse counts for more because an essay is where they can show strengths beyond their grades. The weights were published on the Method page before any platform score was opened. ScholarshipOwl is a paid membership after its free seven-day trial; its help center, in articles dated June 2020 and still live on 18 Nov 2026, lists $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month, while Fastweb, Scholarships.com, Appily, Scholly and Unigo say on their own pages that they are free to students (read 18 Nov 2026).
Sources
- National Merit Scholarship Corporation, Semifinalists, read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.