If your family earns too much for need-based aid, merit aid is still available
Automatic merit awards depend on grades, scores and residency, not family income, so a family above need-based limits can still qualify. The table on this page lists 60 colleges that fit. On this situation's own weights, ScholarshipOwl ranks first at 6.25, ahead of Fastweb at 4.45.
Score on this situation's weights
Weighted score out of 10. Weights fixed before scoring.
Merit rules ask about the student's record
Need-based aid depends on cost of attendance and family finances. The Federal Student Aid Handbook says students have financial need if their cost of attendance exceeds their Student Aid Index. A family above that line may get little or no need-based aid.
Automatic merit awards use a different test. The University of Kansas says it awards scholarships based on a student's GPA. Mississippi State University awards by admission-time GPA and test criteria. Michigan Tech's Presidential Scholars page says no separate application is necessary.
You apply to the college. If your record meets a tier, the award follows. Read the merit vs need-based guide for more.
Exceptions to read for
Some pages add a need or paperwork element. Ohio University's Admission Promise Award requires the FAFSA each year by the priority date for renewal. Filing the form is a step, and the page does not say the award depends on need.
We left out one Boise State tier because it is partly need-based. Look for a Pell, FAFSA or income line on the award page before you count on it, and ask the aid office if the wording is unclear.
Competitive and outside awards often weigh need too. Several on the outside awards list say financial need is also weighed in their criteria.
Compare the award with the full bill
An award is only part of the price. Subtract it from the cost of attendance on the college's own page, or use the net price calculator.
Outside scholarships can change a college's award, so ask each office how it treats them. Virginia Tech says it reduces loans and work-study before other scholarships and grants. The Handbook says total aid must not exceed the cost of attendance.
For two offers side by side, use the comparing offers guide and browse colleges with merit scholarships.
Colleges on the table whose award has no extra condition: none of these awards looks at income: 60
| College | State | Tier and rules | Amount |
|---|---|---|---|
| University of Alabama | AL | In-state Presidential, ACT 30-36 / SAT 1360-1600, GPA 3.50+. Alabama residents only. Citizenship or status: International students are eligible for the out-of-state awards, at the same values | Full tuition |
| University of South Alabama | AL | ACT 30-31 / SAT 1360-1410, HS GPA 4.0 and higher. Citizenship or status: Be a U. S. citizen, have applied for/obtained Permanent Residency, or be a student attending a U.S. High School with a qualified visa status | Full tuition |
| University of Southern Mississippi | MS | ACT 32-36 / SAT 1420-1600, GPA 3.25-4.0+ | Full tuition |
| University of Alabama at Birmingham | AL | Out-of-state Presidential Elite, ACT 32+ / SAT 1420+, GPA 4.0+. Out-of-state students. Citizenship or status: must be U.S. citizens, permanent residents, refugees/asylees, or otherwise able to demonstrate lawful presence. The out-of-state deadline differs from the in-state one; check the page. | $28,500 a year |
| University of Mississippi | MS | Non-resident Academic Merit, ACT 32+ / SAT 1420+, HS GPA 3.5-3.74. Out-of-state students. Amounts are from the 2026-27 chart (Fall 2026 entry); the 2027-28 chart was not posted when read. | $20,790 a year |
| Kansas State University | KS | Wildcat Nonresident Award, 3.9+ GPA. Out-of-state students | $19,101 a year |
| Mississippi State University | MS | Non-resident, GPA 4.10+ (no test score used). Out-of-state students | $19,000 a year |
| Michigan Technological University | MI | Nonresident GPA 4.00+ (GPA only). Out-of-state students | $19,000 a year |
| Montana State University | MT | Achievement Award (4.0+). Out-of-state students | $18,000 a year |
| University of Montana | MT | UMAAS high school GPA 3.95+. Out-of-state students. The award is forfeited if a WUE award is taken. | $18,000 (as stated) |
| University of Oklahoma | OK | Award of Excellence (non-resident). Out-of-state students. Online students are not eligible. | $17,500 a year |
| Arizona State University | AZ | President (nonresident, Metro Phoenix). Out-of-state students. The page says awards are for full-time, on-campus students at Metro Phoenix campuses, and that amounts are estimates for planning only. | $17,500 (as stated) |
| University of Kentucky | KY | Bluegrass: test optional 3.80 (traditional 3.50 and 30 ACT/1360 SAT). Out-of-state students | $16,000 a year |
| University of Kansas | KS | KU Excellence (out-of-state). Out-of-state students. Citizenship or status: Awarded to domestic students. Online students are not eligible. | $16,000 a year |
| University of North Alabama | AL | Presidential, GPA 3.51-4.00, ACT 33-36. Citizenship or status: Only U.S. citizens are eligible for Freshmen Scholarships | $12,000 a year |
| Oakland University | MI | Platinum Presidential Scholar Award (GPA 3.90+, SAT 1450+ or ACT 33+). Citizenship or status: International students are not eligible for OU scholarships (citizens and permanent residents of Canada and Mexico may also qualify for some awards) | $12,000 a year |
| Grand Valley State University | MI | Presidential Scholarship (Michigan resident). Michigan residents only. Citizenship or status: International students do not qualify | $11,000 a year |
| Lamar University | TX | Cardinal Elite Scholars (4.25+ GPA and top 10% rank, OR SAT 1330-1600 or ACT 29-36) | $10,000 a year |
| Western Colorado University | CO | Out-of-State, Peak Merit, HS GPA 3.9 and above. Out-of-state students | $10,000 a year |
| Murray State University | KY | Trustee. Citizenship or status: Only available to domestic students | $10,000 a year |
| Tennessee Technological University | TN | ACT 36 / SAT 1570-1600, GPA 3.75+ | $10,000 a year |
| Truman State University | MO | TruMerit Tier 1 (weighted cumulative HS GPA 3.75-4.00+), non-Missouri resident. Out-of-state students | $10,000 (as stated) |
| Northern Michigan University | MI | Bridge + Wildcat Merit Scholarship, HS GPA 4.0+. Out-of-state students. Citizenship or status: Not available to international students | $9,600 a year |
| Louisiana Tech University | LA | Presidential, ACT 33+ / SAT 1450-1600, GPA 3.75-4.0. Citizenship or status: Must be a US citizen | $9,500 a year |
| Miami University (Oxford) | OH | Weighted GPA 4.30+, Ohio/Reciprocal resident. Ohio residents only. Citizenship or status: Domestic students (as the program name states) | $9,000 a year |
| Texas Tech University | TX | Presidential Merit, 1500-1600 SAT or 34-36 ACT, unweighted GPA 4.0-3.96 | $9,000 a year |
| Central Michigan University | MI | GPA 3.95-4.0, ACT/SAT 32-36 / 1400-1600 | $8,250 (as stated) |
| Colorado State University Pueblo | CO | Presidential Scholar (weighted GPA 4.0, or top 2% class rank, or ACT 30 / SAT 1370) | $8,000 a year |
| Middle Tennessee State University | TN | Centennial Scholarship. Citizenship or status: US citizens or permanent residents only | $8,000 a year |
| University of Louisville | KY | Trustees' $8,000 (1570-1600 SAT / 36 ACT). Kentucky residents only | $8,000 a year |
| Northern Illinois University | IL | Freshman Merit, HS GPA 4.0 | $8,000 a year |
| Southeast Missouri State University | MO | President's Scholarship, 4.0 GPA and 28 ACT or 1300 SAT | $8,000 (as stated) |
| Colorado Mesa University | CO | Trustee (Fall 2027: 3.90 - 4.0+ GPA and 1200+ SAT or 25+ ACT). Citizenship or status: International students are not eligible | $7,500 a year |
| Western Kentucky University | KY | 3.8-4.0 GPA and ACT 30+ (or SAT 1360+) | $7,500 a year |
| University of Missouri-Kansas City | MO | Torchbearer's Fellow Award. Citizenship or status: Must be U.S. citizen or permanent resident (Curator's Scholars Award) | $7,500 a year |
| University of Idaho | ID | Vandal Pride (Go Idaho!, Idaho high school). Idaho residents only | $7,500 a year |
| Saginaw Valley State University | MI | Founder's Scholarship (HS GPA 3.95 or higher). Awards are subject to the availability of remaining funds, and the page asks for the FAFSA. | $6,500 a year |
| Arkansas State University | AR | A-State Inspire: 25 ACT superscore or 1210 SAT, 3.50 HS GPA. The page says these awards are for on-campus students. | $6,000 a year |
| Western Oregon University | OR | Merit Award, WUE, GPA 3.76+. Alaska or Arizona or California or Colorado or Hawaii or Idaho or Montana or Nevada or New Mexico or North Dakota or South Dakota or Texas or Utah or Washington or Wyoming or AS or GU or MP residents only | $6,000 a year |
| West Virginia University | WV | Level 1. West Virginia residents only. Amounts are for the Morgantown campus; Ohio Reciprocity students are not eligible. | $6,000 a year |
| Wichita State University | KS | Freshmen Merit, GPA 3.9+ with ACT 30 or above / SAT 1360 or above (out-of-state). Out-of-state students. Citizenship or status: Incoming, domestic. Out-of-state awards are reduced to the Kansas resident amount for students on Shocker Select, the Midwest Student Exchange Program or another tuition discount. | $6,000 a year |
| Austin Peay State University | TN | Presidential Scholarship, GPA 4.0 | $6,000 a year |
| Kutztown University of Pennsylvania | PA | Presidential, first-year out-of-state, HS GPA 3.85-4.0. Out-of-state students | $6,000 (as stated) |
| LSU New Orleans (formerly University of New Orleans) | LA | President: 30 ACT/1360 SAT with 3.0 GPA, or 3.90-4.00 non-weighted cumulative GPA only. Citizenship or status: Domestic undergraduates (as the program name states) | $20,000 over four years |
| Pittsburg State University | KS | Freshman Level 1: GPA 3.95-4.0, ACT 28+ | $4,000 a year |
| New Mexico State University | NM | Hadley Honors Scholarship (NM resident). New Mexico residents only. Citizenship or status: US Citizen or Permanent Resident | $4,000 a year |
| Southeastern Louisiana University | LA | ACT 30+ (superscore 32+), GPA 3.0. ACT cutoffs are for the composite score; the page lists separate superscore cutoffs. | $4,000 a year |
| Arkansas Tech University | AR | Level 3, HS GPA 3.5+ or ACT 21+ / SAT 1060+. Citizenship or status: must be US citizens or Permanent Residents | $4,000 a year |
| Dakota State University | SD | DSU Presidential Champion (ACT 32-36 or SAT 1420+, 3.0 GPA) | $4,000 a year |
| Youngstown State University | OH | President's (GPA 3.5 with ACT 27 / SAT 1290; test optional not available) | $4,000 a year |
| University of North Dakota | ND | Freshman 3.90+ GPA | $3,500 a year |
| Weber State University | UT | Trustees Scholarship (index 122-127). Utah residents only | $3,500 a year |
| North Dakota State University | ND | First-year 3.98-4.00 GPA | $3,000 a year |
| Boise State University | ID | Presidential (Idaho resident). Idaho residents only | $3,000 a year |
| Emporia State University | KS | GPA 3.95+ or ACT 30+ | $3,000 a year |
| Purdue University Fort Wayne | IN | GPA 3.5+ first-time out-of-state. Out-of-state students. Citizenship or status: Out-of-state tiers include international students. The page counts Ohio Reciprocity Program students as in-state for these amounts. | $3,000 a year |
| Northeastern State University | OK | Collegiate Scholars: 26 ACT (1230-1250 SAT) and 3.25 GPA. Oklahoma residents only | $2,200 a year |
| Georgia Southern University | GA | 4.00+ calculated admissions GPA. Georgia residents only | $1,000, first year only |
| University of Central Oklahoma | OK | Bronze Elite: ACT 30+ / SAT 1360+ | $1,000 a year |
| Bowling Green State University | OH | BG Success Scholarship for out-of-state students. Out-of-state students. Firelands Pathway students are not eligible. | Amount on the college page |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | One profile 25 | Matching 25 | Vetted 15 | Tracking 10 | Essay reuse 10 | Cost 5 | Trust 10 | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 6.25 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | Free trial, then from $20 a month (help center, June 2020 articles, live 18 Nov 2026) |
| 2 | Fastweb | 4.45 | 0 | 7 | 6 | 6 | 0 | 10 | 7 | Free |
| 3 | Unigo | 4.35 | 3 | 6 | 0 | 4 | 6 | 10 | 6 | Free |
| 4 | Scholarships.com | 4.30 | 0 | 6 | 6 | 6 | 0 | 10 | 8 | Free |
| 5 | Appily | 3.80 | 3 | 6 | 3 | 0 | 0 | 10 | 6 | Free |
| 6 | BigFuture (College Board) | 3.20 | 3 | 6 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
| 7 | Scholly (Sallie) | 2.75 | 3 | 3 | 3 | 0 | 0 | 10 | 3 | Free |
| 8 | Raise.me | 1.70 | 3 | 0 | 0 | 3 | 0 | 7 | 3 | Free on its pages (marketing label) |
Why these weights
This family wants only awards that ignore income, so matching and vetting that screen out need-based listings matter most, and a small fee matters less to them than knowing the platform can be trusted. The weights were published on the Method page before any platform score was opened. ScholarshipOwl is a paid membership after its free seven-day trial; its help center, in articles dated June 2020 and still live on 18 Nov 2026, lists $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month, while Fastweb, Scholarships.com, Appily, Scholly and Unigo say on their own pages that they are free to students (read 18 Nov 2026).
Sources
This page is built from the data files on this site; each linked page lists its own sources.
Last reviewed November 18, 2026
Spotted an error? Write to editor@whatisameritscholarship.com. Corrections are logged on the corrections page.